Fear & Greed Index
Extreme Fear
Liquidation Details
-12.29%
$380.31M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.34
Neutral
Oversold
Overbought
Price Change Distribution
Rise 775
Fall 1,732
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BabyDoge | 0.0{9}480$0.0{9}480 | $502.6K | -0.25% | 0.0{9}480-0.25% | $85.72M | ||
![]() ORCA | 0.8875$0.8875 | $495.62K | -1.70% | 0.8875-1.70% | $53.38M | ||
![]() AVAAI | 0.00847$0.00847 | $494.98K | -0.67% | 0.00847-0.67% | $8.46M | ||
![]() MEW | 0.000695$0.000695 | $493.34K | -3.48% | 0.000695-3.48% | $61.78M | ||
![]() SURGE | 0.06775$0.06775 | $490.43K | -18.17% | 0.06775-18.17% | $33.19M | ||
![]() SOL | 0.002247$0.002247 | $485.28K | -8.90% | 0.002247-8.90% | $1.87M | ||
![]() 1LY | 0.0002379$0.0002379 | $471.87K | -36.48% | 0.0002379-36.48% | $237.94K | ||
![]() SPYx | 689.64$689.64 | $458.5K | -1.05% | 689.64-1.05% | $17.08M | ||
![]() ZHC | 0.0012143$0.0012143 | $456.15K | -19.28% | 0.0012143-19.28% | $1.21M | ||
![]() EVAA | 0.6290$0.6290 | $448.46K | -4.73% | 0.6290-4.73% | $4.16M | ||
![]() WLFI | 0.1362$0.1362 | $437.36K | +4.21% | 0.1362+4.21% | $111.73M | ||
![]() GHOST | 0.005119$0.005119 | $436.46K | -12.44% | 0.005119-12.44% | $5.11M | ||
![]() SWARMS | 0.00845$0.00845 | $424.63K | -5.85% | 0.00845-5.85% | $8.45M | ||
![]() PFVS | 0.0013$0.0013 | $422.61K | -0.14% | 0.0013-0.14% | $34.58K | ||
![]() ZKC | 0.0956$0.0956 | $413.08K | -4.94% | 0.0956-4.94% | $1.91M | ||
![]() YB | 0.1585$0.1585 | $405.99K | -1.12% | 0.1585-1.12% | $2.75M | ||
![]() 67 | 0.00438$0.00438 | $394.07K | -22.69% | 0.00438-22.69% | $4.38M | ||
![]() AVL | 0.0430$0.0430 | $392.48K | -2.76% | 0.0430-2.76% | $2.4M | ||
![]() ALEO | 0.0971$0.0971 | $388.3K | +2.46% | 0.0971+2.46% | $3.15M | ||
![]() PATRIOT | 0.000329$0.000329 | $387.19K | -14.67% | 0.000329-14.67% | $3.29M |



















