Fear & Greed Index
Extreme Fear
Liquidation Details
-17.12%
$353.73M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.40
Neutral
Oversold
Overbought
Price Change Distribution
Rise 673
Fall 1,780
Layer 1 (L1)
-4.10%



+62
MON+9.31%
Margin
-2.89%



PORT3+147.29%
Decentralized Finance (DeFi)
-3.13%



TRIA+23.18%
TRY Stablecoin
-2.89%



UNFI+15.53%
USD Stablecoin
-2.87%



+17
FEI+0.20%
Cryptocurrency
-2.58%



+17
BEAM+5.44%
Smart Contract Platform
-3.68%



+56
BEAM+5.44%
Meme
-5.04%



我踏马来了+26.57%
Solana Ecosystem
-4.55%



+78
ACS+13.97%
BNB Chain Ecosystem
-2.82%



PLSPAD+29.42%
Stablecoins
-0.92%



+14
FEI+0.20%
Metals
-1.10%



+8
XAU0.00%
Exchange Tokens
-2.86%



+10
HYPE+1.91%
Decentralized Exchange (DEX)
-3.16%



+12
HYPE+1.91%
AIBIGDATA
-2.13%



BRIC+60.35%
Stocks
-1.56%



AZNX+10.77%
Polygon Ecosystem
-1.08%



ATK+156.95%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BUN | 0.00001$0.00001 | $2.13 | 0.00% | 0.000010.00% | $14.15K | ||
![]() SWIF | 0.000060$0.000060 | $2.13 | -8.20% | 0.000060-8.20% | $52.76K | ||
![]() SHYGUY | 0.0000044$0.0000044 | $2.1 | -0.76% | 0.0000044-0.76% | $4.45K | ||
![]() AGI | 0.000004$0.000004 | $2.1 | +5.53% | 0.000004+5.53% | $4.02K | ||
![]() ICE | 0.000006$0.000006 | $2.09 | +2.44% | 0.000006+2.44% | $6.9K | ||
![]() GLMPS | 0.0000126$0.0000126 | $2.06 | -5.74% | 0.0000126-5.74% | $12.62K | ||
![]() PEPE | 0.0000058$0.0000058 | $2.01 | -4.62% | 0.0000058-4.62% | $5.8K | ||
![]() Pingu | 0.000007$0.000007 | $1.98 | +0.02% | 0.000007+0.02% | $7.62K | ||
![]() ZERO | 0.000014$0.000014 | $1.97 | -6.82% | 0.000014-6.82% | $14.61K | ||
![]() Topless | 0.000012$0.000012 | $1.96 | -5.23% | 0.000012-5.23% | $12.94K | ||
![]() CREATE | 0.000001090$0.000001090 | $1.95 | -3.15% | 0.000001090-3.15% | $108.99K | ||
![]() SuperGrok | 0.0000088$0.0000088 | $1.95 | -1.54% | 0.0000088-1.54% | $8.82K | ||
![]() housefy | 0.0000038$0.0000038 | $1.95 | -1.76% | 0.0000038-1.76% | $3.8K | ||
![]() bruv | 0.0000104$0.0000104 | $1.93 | -4.59% | 0.0000104-4.59% | $10.42K | ||
![]() USC | 0.0000031$0.0000031 | $1.93 | -1.41% | 0.0000031-1.41% | $3.17K | ||
![]() W Coin | 0.0000038$0.0000038 | $1.93 | -17.37% | 0.0000038-17.37% | $3.61K | ||
![]() DPCORE | 0.000011$0.000011 | $1.9 | +1.37% | 0.000011+1.37% | $11.5K | ||
![]() MINIMALISM | 0.0000124$0.0000124 | $1.9 | -19.89% | 0.0000124-19.89% | $12.42K | ||
![]() 404 | 0.0000028$0.0000028 | $1.88 | -19.28% | 0.0000028-19.28% | $2.79K | ||
![]() inanimate | 0.0000027$0.0000027 | $1.86 | -16.91% | 0.0000027-16.91% | $2.76K |



















