Fear & Greed Index
Extreme Fear
Liquidation Details
+64.96%
$1.04B
Altcoin Season Index
25/100
Bitcoin Season
Altcoin Season
RSI Moving Average
30.50
Weak
Oversold
Overbought
Price Change Distribution
Rise 437
Fall 2,034
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() 孙子 | 0.0000083$0.0000083 | $1.27K | -39.94% | 0.0000083-39.94% | $8.33K | ||
![]() rarecoin | 0.0036707$0.0036707 | $1.27K | +9.02% | 0.0036707+9.02% | $36.69K | ||
![]() Bubl | 0.0000154$0.0000154 | $1.26K | -30.55% | 0.0000154-30.55% | $15.4K | ||
![]() Fartcat | 0.0000792$0.0000792 | $1.26K | -15.42% | 0.0000792-15.42% | $79.26K | ||
![]() buidl | 0.000080$0.000080 | $1.25K | -9.55% | 0.000080-9.55% | $80.37K | ||
![]() VON | 0.00002650$0.00002650 | $1.24K | -0.05% | 0.00002650-0.05% | $13.34M | ||
![]() AIBOT | 0.00023$0.00023 | $1.23K | -2.22% | 0.00023-2.22% | $51.68K | ||
![]() bhole | 0.0000396$0.0000396 | $1.22K | -1.58% | 0.0000396-1.58% | $39.65K | ||
![]() retard | 0.000037$0.000037 | $1.22K | -29.00% | 0.000037-29.00% | $37.2K | ||
![]() BABYNEIRO | 0.0{12}6$0.0{12}6 | $1.21K | -10.91% | 0.0{12}6-10.91% | $263.58K | ||
![]() Max | 0.0002622$0.0002622 | $1.21K | -2.59% | 0.0002622-2.59% | $262.23K | ||
![]() THEP | 0.0000575$0.0000575 | $1.21K | -26.50% | 0.0000575-26.50% | $57.5K | ||
![]() FGD | 0.0893$0.0893 | $1.19K | -10.16% | 0.0893-10.16% | $1.87M | ||
![]() MOONDREAM | 0.0000031$0.0000031 | $1.17K | -56.83% | 0.0000031-56.83% | $3.17K | ||
![]() DCA | 0.0003104$0.0003104 | $1.17K | -7.44% | 0.0003104-7.44% | $310.43K | ||
![]() MIGA | 0.000011$0.000011 | $1.15K | +5.97% | 0.000011+5.97% | $11.44K | ||
![]() TIME | 0.0000124$0.0000124 | $1.14K | -13.15% | 0.0000124-13.15% | $12.43K | ||
![]() PENG | 0.000022$0.000022 | $1.11K | -10.60% | 0.000022-10.60% | $22.94K | ||
![]() Frieren | 0.0000095$0.0000095 | $1.09K | -37.70% | 0.0000095-37.70% | $9.2K | ||
![]() $URO | 0.000146$0.000146 | $1.08K | -14.22% | 0.000146-14.22% | $146.88K |



















