Fear & Greed Index
Extreme Fear
Liquidation Details
-40.48%
$446.58M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
35.11
Weak
Oversold
Overbought
Price Change Distribution
Rise 645
Fall 1,905
Layer 1 (L1)
+0.55%



+63
XRD+44.19%
Margin
-0.48%



YFII+86.50%
TRY Stablecoin
-0.93%



UNFI+9.64%
USD Stablecoin
-0.52%



+17
PAXG+3.24%
Solana Ecosystem
-0.85%



+84
ALCH+8.99%
Smart Contract Platform
-0.52%



+57
XRD+44.19%
Meme
-1.25%



WUF+23.85%
Cryptocurrency
-0.30%



+18
FREE+6.92%
BNB Chain Ecosystem
-0.62%



STG+21.40%
Chinese
-8.92%



+5
我踏马来了+15.95%
Decentralized Finance (DeFi)
-0.49%



IN+37.02%
Stablecoins
+1.08%



+15
BAC+16.09%
AIBIGDATA
-1.12%



PRAI+17.43%
Polygon Ecosystem
-0.73%



WALLET+26.18%
Harmony Ecosystem
-0.90%



+17
AXS+3.51%
Avalanche Ecosystem
-1.19%



+45
STG+21.40%
Stocks
+0.48%



+76
SLVON+5.75%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() XAUUSD Gold 500x | 4,613.21$4,613.21 | -3.20% | 4,613.21-3.20% | $4,486.60$5,181.22 | ||
![]() XAGUSD Silver | 77.645$77.645 | -7.44% | 77.645-7.44% | $74.106$107.099 | ||
![]() HK50 Hong Kong 50 Index | 26,708.93$26,708.93 | -1.53% | 26,708.93-1.53% | $26,514.80$27,747.88 | ||
![]() NAS100 NASDAQ 100 | 25,270.97$25,270.97 | -0.55% | 25,270.97-0.55% | $25,122.74$25,750.31 | ||
![]() UK100 UK100 Index Cash | 10,179.18$10,179.18 | -0.59% | 10,179.18-0.59% | $10,126.78$10,230.56 | ||
![]() EURAUD Euro vs Australian Dollar | 1.70721$1.70721 | +0.16% | 1.70721+0.16% | $1.69783$1.71280 | ||
![]() XBRUSD Brent Oil Rolling Futures | 66.62$66.62 | -2.65% | 66.62-2.65% | $66.24$70.81 | ||
![]() XPTUSD Platinum | 2,010.15$2,010.15 | -7.62% | 2,010.15-7.62% | $1,934.68$2,454.86 | ||
![]() US30 US 30 Index | 48,587.97$48,587.97 | -0.41% | 48,587.97-0.41% | $48,442.22$48,906.29 | ||
![]() TW88 MSCI Taiwan Index | 2,575.29$2,575.29 | -0.63% | 2,575.29-0.63% | $2,552.04$2,616.79 | ||
![]() US2000 Russell 2000 Index | 2,587.39$2,587.39 | -0.83% | 2,587.39-0.83% | $2,572.49$2,634.57 | ||
![]() XTIUSD WTI Crude Oil Rolling Futures | 62.00$62.00 | -3.51% | 62.00-3.51% | $61.66$66.06 | ||
![]() GBPJPY Great Britain Pound vs Japanese Yen | 212.021$1.378 | +0.02% | 212.021+0.02% | $1.374$1.382 | ||
![]() US500 US 500 Index | 6,880.57$6,880.57 | -0.54% | 6,880.57-0.54% | $6,850.42$6,942.21 | ||
![]() EURUSD Euro vs United States Dollar | 1.18629$1.18629 | +0.11% | 1.18629+0.11% | $1.18449$1.19490 | ||
![]() AUDJPY Australian Dollar vs Japanese Yen | 107.626$0.700 | +0.05% | 107.626+0.05% | $0.696$0.704 | ||
![]() CADCHF Canadian Dollar vs Swiss Franc | 0.56645$0.56645 | -0.07% | 0.56645-0.07% | $0.56564$0.56870 | ||
![]() CHFJPY Swiss Franc vs Japanese Yen | 200.411$1.303 | +0.08% | 200.411+0.08% | $1.300$1.307 | ||
![]() CHCUSD CHINA A50 | 14,763.46$14,763.46 | -0.86% | 14,763.46-0.86% | $14,734.36$15,043.26 | ||
![]() USDJPY United States Dollar vs Japanese Yen | 154.894$1.007 | +0.01% | 154.894+0.01% | $1.000$1.010 |



















