Fear & Greed Index
Extreme Fear
Liquidation Details
+55.83%
$988.61M
Altcoin Season Index
25/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.90
Weak
Oversold
Overbought
Price Change Distribution
Rise 605
Fall 1,864
Layer 1 (L1)
-3.70%



+63
MINT+39.10%
Margin
-4.72%



ZEUS+117.00%
TRY Stablecoin
-4.76%



SRM+32.48%
USD Stablecoin
-3.94%



+17
XRP+3.68%
Decentralized Finance (DeFi)
-4.54%



STBL+15.08%
Cryptocurrency
-3.03%



+17
DCR+32.95%
Smart Contract Platform
-3.66%



+56
QANX+13.69%
Meme
-3.63%



URANUS+33.56%
Solana Ecosystem
-3.84%



+77
URANUS+33.56%
BNB Chain Ecosystem
-4.91%



MLT+41.73%
Polygon Ecosystem
-4.78%



RAGE+21.99%
Decentralized Exchange (DEX)
-4.33%



+12
HYPE+2.36%
Exchange Tokens
-6.63%



+10
ZND+7.29%
Avalanche Ecosystem
-4.10%



+42
DYP+28.78%
Stablecoins
-0.96%



+15
XAUT+1.58%
AIBIGDATA
-4.75%



ARC+20.92%
Arbitrum Ecosystem
-6.61%



+53
LQTY+8.26%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() TREMOR | 0.0000051$0.0000051 | $107.43 | -3.45% | 0.0000051-3.45% | $5.11K | ||
![]() SAFE | 0.000009$0.000009 | $106.98 | -3.44% | 0.000009-3.44% | $9.12K | ||
![]() CALVIN | 0.0000035$0.0000035 | $106.8 | -6.25% | 0.0000035-6.25% | $3.54K | ||
![]() BUTTPLUG | 0.0000166$0.0000166 | $106.76 | -4.26% | 0.0000166-4.26% | $16.67K | ||
![]() Alon | 0.0000105$0.0000105 | $106.71 | -24.19% | 0.0000105-24.19% | $10.51K | ||
![]() SUSHI | 0.2043$0.2043 | $104.95 | -6.80% | 0.2043-6.80% | $6.51K | ||
![]() BONGO | 0.00002$0.00002 | $103.23 | -9.86% | 0.00002-9.86% | $21.73K | ||
![]() GREEDY DOG | 0.0000086$0.0000086 | $102.94 | -4.93% | 0.0000086-4.93% | $8.62K | ||
![]() 8 | 0.000008$0.000008 | $101.96 | -9.74% | 0.000008-9.74% | $8.82K | ||
![]() NEWCOIN | 0.0000057$0.0000057 | $101.42 | -9.64% | 0.0000057-9.64% | $5.78K | ||
![]() BELLSACK | 0.0000026$0.0000026 | $99.41 | -11.71% | 0.0000026-11.71% | $2.66K | ||
![]() MERVIN | 0.0000038$0.0000038 | $98.29 | -15.81% | 0.0000038-15.81% | $3.87K | ||
![]() CHACHA | 0.000018$0.000018 | $97.93 | -20.71% | 0.000018-20.71% | $18.96K | ||
![]() NORMIES | 0.0000122$0.0000122 | $97.07 | -5.17% | 0.0000122-5.17% | $12.28K | ||
![]() PANDORA | 0.0000042$0.0000042 | $96.9 | -6.16% | 0.0000042-6.16% | $4.28K | ||
![]() Dust | 0.0000031$0.0000031 | $96.37 | -7.68% | 0.0000031-7.68% | $3.1K | ||
![]() ACID | 0.000007$0.000007 | $95.88 | -3.44% | 0.000007-3.44% | $7.98K | ||
![]() M0N3Y | 0.00000$0.00000 | $95.35 | -3.44% | 0.00000-3.44% | $7.85K | ||
![]() amuricah | 0.0000037$0.0000037 | $95.22 | +9.90% | 0.0000037+9.90% | $3.73K | ||
![]() XNAP | 0.00011$0.00011 | $95.21 | -28.35% | 0.00011-28.35% | $34.28K |



















