Fear & Greed Index
Extreme Fear
Liquidation Details
+10.99%
$189.45M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
47.16
Neutral
Oversold
Overbought
Price Change Distribution
Rise 794
Fall 1,586
Layer 1 (L1)
-3.18%



+64
U2U+14.83%
Margin
-1.04%



XPRT+71.38%
USD Stablecoin
-1.54%



+16
PAXG+2.13%
TRY Stablecoin
-1.77%



VINU+5.51%
Meme
-2.53%



B+24.66%
Cryptocurrency
-3.00%



+17
DF+2.32%
Smart Contract Platform
-2.24%



+55
PLIAN+8.64%
Solana Ecosystem
-1.24%



+74
SBR+19.22%
BNB Chain Ecosystem
-0.54%



ALICE+38.51%
Decentralized Finance (DeFi)
-2.28%



NAM+17.06%
AIBIGDATA
+1.34%



ROBO+342.95%
Stocks
-0.60%



NFLXX+13.21%
Chinese
-1.11%



+5
币安人生+13.84%
Stablecoins
+0.15%



+14
PAXG+2.13%
Forex
0.00%



GBPUSD0.00%
Metals
+0.83%



+8
SLVON+4.97%
Polygon Ecosystem
-1.47%



AGLA+16.12%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Swoge | 0.0000087$0.0000087 | $19.84 | -0.34% | 0.0000087-0.34% | $8.76K | ||
![]() Airi | 0.0000037$0.0000037 | $19.78 | -4.15% | 0.0000037-4.15% | $3.74K | ||
![]() DGK | 0.0000086$0.0000086 | $19.77 | +0.08% | 0.0000086+0.08% | $4.46K | ||
![]() pitcoin | 0.000006$0.000006 | $19.73 | +11.20% | 0.000006+11.20% | $6.65K | ||
![]() stickman | 0.0000112$0.0000112 | $19.65 | +0.54% | 0.0000112+0.54% | $11.25K | ||
![]() YAC | 0.0000048$0.0000048 | $19.64 | -3.55% | 0.0000048-3.55% | $4.88K | ||
![]() NICKEL | 0.0000175$0.0000175 | $19.59 | +0.47% | 0.0000175+0.47% | $17.52K | ||
![]() DINO | 0.000353$0.000353 | $19.53 | -4.76% | 0.000353-4.76% | $110.73K | ||
![]() PANDORA | 0.0000040$0.0000040 | $19.48 | -2.12% | 0.0000040-2.12% | $4.08K | ||
![]() LANLAN | 0.0000031$0.0000031 | $19.37 | -0.73% | 0.0000031-0.73% | $27.82K | ||
![]() KABOOM | 0.000003$0.000003 | $19.23 | -0.07% | 0.000003-0.07% | $3.22K | ||
![]() KILLBILL | 0.0000111$0.0000111 | $19.02 | -5.38% | 0.0000111-5.38% | $11.1K | ||
![]() BUNKER | 0.000195$0.000195 | $18.76 | -6.96% | 0.000195-6.96% | $195.16K | ||
![]() ALPHA | 0.000004$0.000004 | $18.71 | -32.98% | 0.000004-32.98% | $4.35K | ||
![]() nothing | 0.0000040$0.0000040 | $18.67 | -6.85% | 0.0000040-6.85% | $4.02K | ||
![]() NANI | 0.000008$0.000008 | $18.65 | -0.18% | 0.000008-0.18% | $7.75K | ||
![]() KAREN | 0.0000031$0.0000031 | $18.46 | -1.99% | 0.0000031-1.99% | $3.18K | ||
![]() GRILLZ | 0.0000027$0.0000027 | $18.23 | -1.79% | 0.0000027-1.79% | $2.73K | ||
![]() NEMA | 0.000026$0.000026 | $18 | +2.19% | 0.000026+2.19% | $24.94K | ||
![]() COMET | 0.000009$0.000009 | $18 | +3.88% | 0.000009+3.88% | $9.12K |



















