Fear & Greed Index
Extreme Fear
Liquidation Details
-32.46%
$194.13M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 764
Fall 1,619
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() Aurahouse | 0.0000037$0.0000037 | $3.77K | +6.66% | 0.0000037+6.66% | $0.04 | ||
![]() FAGS | 0.0000037$0.0000037 | $3.77K | 0.00% | 0.00000370.00% | $16.69 | ||
![]() Tradition | 0.0000037$0.0000037 | $3.77K | +7.64% | 0.0000037+7.64% | $1.39 | ||
![]() CHAD | 0.00000377$0.00000377 | $3.76K | +3.83% | 0.00000377+3.83% | $101.4 | ||
![]() FAIRYTALE | 0.0000037$0.0000037 | $3.76K | 0.00% | 0.00000370.00% | -- | ||
![]() Rage | 0.0000037$0.0000037 | $3.76K | -1.69% | 0.0000037-1.69% | $0.84 | ||
![]() spiritcoin | 0.0000037$0.0000037 | $3.75K | -4.81% | 0.0000037-4.81% | $30.6 | ||
![]() PILLIO | 0.0000037$0.0000037 | $3.75K | 0.00% | 0.00000370.00% | -- | ||
![]() ISOS | 0.0000037$0.0000037 | $3.75K | -13.01% | 0.0000037-13.01% | $79.1 | ||
![]() AIP | 0.0000037$0.0000037 | $3.74K | -39.63% | 0.0000037-39.63% | $0.15 | ||
![]() nolik | 0.0000037$0.0000037 | $3.74K | 0.00% | 0.00000370.00% | -- | ||
![]() FRED | 0.0000037$0.0000037 | $3.74K | +0.91% | 0.0000037+0.91% | -- | ||
![]() AiOShi | 0.0000037$0.0000037 | $3.73K | -6.18% | 0.0000037-6.18% | $0.02 | ||
![]() TCRIMINAL | 0.0000037$0.0000037 | $3.73K | -14.93% | 0.0000037-14.93% | $5.99 | ||
![]() $PLATY | 0.0000037$0.0000037 | $3.73K | -4.55% | 0.0000037-4.55% | $7 | ||
![]() 避孕套 | 0.000003$0.000003 | $3.72K | -7.16% | 0.000003-7.16% | $0.21 | ||
![]() BALL | 0.0000037$0.0000037 | $3.72K | 0.00% | 0.00000370.00% | -- | ||
![]() Airi | 0.0000037$0.0000037 | $3.71K | -5.19% | 0.0000037-5.19% | $2.44 | ||
![]() PIMP | 0.0000037$0.0000037 | $3.71K | -3.78% | 0.0000037-3.78% | $1.26 | ||
![]() Dogcoin | 0.0000037$0.0000037 | $3.71K | -1.59% | 0.0000037-1.59% | $1.2 |



















