Fear & Greed Index
Extreme Fear
Liquidation Details
+21.17%
$517.18M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
35.11
Weak
Oversold
Overbought
Price Change Distribution
Rise 558
Fall 1,898
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() Tradition | 0.0000041$0.0000041 | $4.13K | -7.44% | 0.0000041-7.44% | $1.71 | ||
![]() FLY | 0.0000047$0.0000047 | $4.13K | 0.00% | 0.00000470.00% | -- | ||
![]() ETH | 0.0000041$0.0000041 | $4.12K | -17.40% | 0.0000041-17.40% | $0.07 | ||
![]() MSJ | 0.0000041$0.0000041 | $4.12K | -13.75% | 0.0000041-13.75% | $0.5 | ||
![]() urgay | 0.0000041$0.0000041 | $4.12K | +6.61% | 0.0000041+6.61% | $13.45 | ||
![]() DOJE | 0.0000041$0.0000041 | $4.12K | -1.91% | 0.0000041-1.91% | $0.21 | ||
![]() ATH | 0.000004$0.000004 | $4.11K | -1.75% | 0.000004-1.75% | $0.03 | ||
![]() Bela | 0.0000041$0.0000041 | $4.11K | -9.20% | 0.0000041-9.20% | $0.02 | ||
![]() DAIFUKU | 0.000004$0.000004 | $4.11K | -7.19% | 0.000004-7.19% | $0.63 | ||
![]() cumshot | 0.0000041$0.0000041 | $4.11K | -18.81% | 0.0000041-18.81% | $0.3 | ||
![]() CRASH RUDI | 0.0000041$0.0000041 | $4.11K | -26.51% | 0.0000041-26.51% | $2.37 | ||
![]() USMT | 0.0000041$0.0000041 | $4.11K | 0.00% | 0.00000410.00% | -- | ||
![]() 内幂幕 | 0.000004$0.000004 | $4.1K | -7.03% | 0.000004-7.03% | $0.36 | ||
![]() APES | 0.0000041$0.0000041 | $4.09K | -5.58% | 0.0000041-5.58% | $0.19 | ||
![]() trol | 0.0000041$0.0000041 | $4.08K | +2.26% | 0.0000041+2.26% | $0.09 | ||
![]() 你买我就买 | 0.0000040$0.0000040 | $4.08K | -3.71% | 0.0000040-3.71% | $1.11 | ||
![]() TRUSTCOIN | 0.0000040$0.0000040 | $4.08K | 0.00% | 0.00000400.00% | -- | ||
![]() brick | 0.0000041$0.0000041 | $4.08K | -6.00% | 0.0000041-6.00% | $6.5 | ||
![]() Pfpl | 0.0000040$0.0000040 | $4.07K | -26.90% | 0.0000040-26.90% | $1.7 | ||
![]() GLM | 0.0000040$0.0000040 | $4.07K | -4.22% | 0.0000040-4.22% | $4.69 |



















