Fear & Greed Index
Extreme Fear
Liquidation Details
-9.44%
$386.50M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.27
Weak
Oversold
Overbought
Price Change Distribution
Rise 605
Fall 1,847
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() NYC | 0.0000036$0.0000036 | $3.66K | -14.73% | 0.0000036-14.73% | $350.72 | ||
![]() FARTCREDIT | 0.0000036$0.0000036 | $3.66K | 0.00% | 0.00000360.00% | -- | ||
![]() C-43 | 0.0000036$0.0000036 | $3.66K | 0.00% | 0.00000360.00% | -- | ||
![]() ts | 0.0000036$0.0000036 | $3.65K | -0.90% | 0.0000036-0.90% | $0.18 | ||
![]() Loaf | 0.0000036$0.0000036 | $3.65K | -11.49% | 0.0000036-11.49% | $6.24 | ||
![]() ETHEREUM | 0.0000036$0.0000036 | $3.64K | -6.22% | 0.0000036-6.22% | $2.52 | ||
![]() Green | 0.0000036$0.0000036 | $3.63K | -4.44% | 0.0000036-4.44% | $0.43 | ||
![]() GRILLZ | 0.0000036$0.0000036 | $3.62K | -9.79% | 0.0000036-9.79% | $0.13 | ||
![]() MIR | 0.0000036$0.0000036 | $3.62K | +2.16% | 0.0000036+2.16% | $10.25 | ||
![]() SIM | 0.0000040$0.0000040 | $3.62K | -17.64% | 0.0000040-17.64% | $4.17 | ||
![]() nif | 0.0000036$0.0000036 | $3.62K | -16.07% | 0.0000036-16.07% | $0.56 | ||
![]() W Coin | 0.0000038$0.0000038 | $3.61K | -17.37% | 0.0000038-17.37% | $1.93 | ||
![]() popu | 0.0000036$0.0000036 | $3.61K | -15.56% | 0.0000036-15.56% | $1.55 | ||
![]() Garage | 0.0000036$0.0000036 | $3.61K | -28.67% | 0.0000036-28.67% | $0.14 | ||
![]() CHET | 0.0000036$0.0000036 | $3.61K | -8.25% | 0.0000036-8.25% | $4.76 | ||
![]() Memedog | 0.0000036$0.0000036 | $3.61K | -16.56% | 0.0000036-16.56% | $0.05 | ||
![]() BICKY | 0.0000036$0.0000036 | $3.6K | 0.00% | 0.00000360.00% | -- | ||
![]() FAMPENGU | 0.0000036$0.0000036 | $3.6K | 0.00% | 0.00000360.00% | -- | ||
![]() CALLI | 0.0000036$0.0000036 | $3.6K | 0.00% | 0.00000360.00% | -- | ||
![]() dogemon | 0.0000036$0.0000036 | $3.6K | -11.27% | 0.0000036-11.27% | $0.11 |



















