Fear & Greed Index
Extreme Fear
Liquidation Details
-32.46%
$194.13M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 767
Fall 1,618
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() PUSH | 0.0000032$0.0000032 | $3.27K | -2.44% | 0.0000032-2.44% | $0.15 | ||
![]() Gadsden | 0.0000032$0.0000032 | $3.26K | +0.33% | 0.0000032+0.33% | $246.67 | ||
![]() NEURA | 0.0000032$0.0000032 | $3.25K | 0.00% | 0.00000320.00% | -- | ||
![]() wukong | 0.0000032$0.0000032 | $3.25K | +3.70% | 0.0000032+3.70% | $84.93 | ||
![]() SHOT | 0.0000032$0.0000032 | $3.25K | -34.63% | 0.0000032-34.63% | $1.94 | ||
![]() $BLAZA | 0.0000032$0.0000032 | $3.25K | 0.00% | 0.00000320.00% | -- | ||
![]() milf | 0.0000032$0.0000032 | $3.25K | 0.00% | 0.00000320.00% | -- | ||
![]() BEDCOIN | 0.0000032$0.0000032 | $3.24K | -10.21% | 0.0000032-10.21% | $2.01 | ||
![]() GPT-5 | 0.0000032$0.0000032 | $3.24K | +7.95% | 0.0000032+7.95% | $0.12 | ||
![]() CNDZLL | 0.0000032$0.0000032 | $3.24K | -2.02% | 0.0000032-2.02% | $0.31 | ||
![]() CHIPMONK | 0.0000032$0.0000032 | $3.24K | -1.98% | 0.0000032-1.98% | $0.16 | ||
![]() MoB | 0.0000032$0.0000032 | $3.23K | -36.34% | 0.0000032-36.34% | $1.35 | ||
![]() NEKO | 0.0000032$0.0000032 | $3.23K | 0.00% | 0.00000320.00% | -- | ||
![]() FUSD | 0.0000032$0.0000032 | $3.23K | 0.00% | 0.00000320.00% | -- | ||
![]() GENIUSCOIN | 0.0000032$0.0000032 | $3.23K | 0.00% | 0.00000320.00% | -- | ||
![]() LeLamp | 0.0000032$0.0000032 | $3.22K | 0.00% | 0.00000320.00% | -- | ||
![]() Cat | 0.0000032$0.0000032 | $3.22K | -2.39% | 0.0000032-2.39% | $0.19 | ||
![]() ~4° | 0.0000032$0.0000032 | $3.21K | 0.00% | 0.00000320.00% | -- | ||
![]() PUMPHOUSE | 0.0000032$0.0000032 | $3.2K | +9.52% | 0.0000032+9.52% | $5.26 | ||
![]() moonfart | 0.0000032$0.0000032 | $3.2K | +1.14% | 0.0000032+1.14% | $0.03 |



















