Fear & Greed Index
Extreme Fear
Liquidation Details
-32.46%
$194.13M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 766
Fall 1,617
Layer 1 (L1)
-0.51%



+63
MVRK+33.32%
Decentralized Finance (DeFi)
+0.72%



OWL+143.96%
Margin
-0.01%



NKN+87.30%
USD Stablecoin
-0.27%



+17
FIL+1.91%
TRY Stablecoin
+0.84%



ATM+59.79%
Cryptocurrency
+0.21%



+17
DF+10.17%
Meme
-0.05%



PIPPIN+32.37%
Smart Contract Platform
-1.24%



+56
QANX+6.99%
Solana Ecosystem
+1.97%



+76
SRM+45.05%
BNB Chain Ecosystem
+0.94%



SFUND+76.19%
Stocks
+0.71%



ORCLX+10.04%
Stablecoins
+0.83%



+15
BAC+20.37%
AIBIGDATA
+0.46%



RIZ+52.69%
Metals
+0.22%



+8
SLVON+0.96%
Forex
0.00%



USDC+0.01%
Chinese
-0.98%



+5
我踏马来了+12.31%
Decentralized Exchange (DEX)
+0.39%



+12
ASTER+6.42%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() KEYCAT | 0.000507$0.000507 | $5.07M | -2.75% | 0.000507-2.75% | $44.83K | ||
![]() BOBO | 0.0{7}762$0.0{7}762 | $5.06M | -4.81% | 0.0{7}762-4.81% | $68.81K | ||
![]() TITN | 0.11907$0.11907 | $5.06M | +1.17% | 0.11907+1.17% | $15.31K | ||
![]() HAEDAL | 0.0257$0.0257 | $5.01M | -2.65% | 0.0257-2.65% | $12.46K | ||
![]() WARD | 0.0197$0.0197 | $4.95M | -13.62% | 0.0197-13.62% | $49.82K | ||
![]() DAM | 0.0247$0.0247 | $4.94M | +7.16% | 0.0247+7.16% | $110.63K | ||
![]() VFY | 0.01588$0.01588 | $4.86M | -1.60% | 0.01588-1.60% | $230.24K | ||
![]() CLAWD | 0.00004862$0.00004862 | $4.86M | -25.20% | 0.00004862-25.20% | $435.26K | ||
![]() PsyopAnime | 0.004853$0.004853 | $4.85M | -2.01% | 0.004853-2.01% | $685.91K | ||
![]() BOB | 0.0{7}11509$0.0{7}11509 | $4.84M | -0.57% | 0.0{7}11509-0.57% | $63.47K | ||
![]() 屎壳郎 | 0.0047084$0.0047084 | $4.7M | -12.03% | 0.0047084-12.03% | $123.01K | ||
![]() THQ | 0.0291$0.0291 | $4.64M | -2.57% | 0.0291-2.57% | $52.33K | ||
![]() CLAWNCH | 0.00004645$0.00004645 | $4.64M | -22.19% | 0.00004645-22.19% | $365.6K | ||
![]() POLIS | 0.01403$0.01403 | $4.64M | -3.74% | 0.01403-3.74% | $4.07K | ||
![]() WHY | 0.0{7}1095$0.0{7}1095 | $4.6M | -0.18% | 0.0{7}1095-0.18% | $38.57K | ||
![]() ATLAS | 0.000190$0.000190 | $4.54M | +0.79% | 0.000190+0.79% | $9.07K | ||
![]() LOOK | 0.00485$0.00485 | $4.48M | -1.35% | 0.00485-1.35% | $46.78K | ||
![]() PAYAI | 0.004425$0.004425 | $4.42M | -6.98% | 0.004425-6.98% | $61.54K | ||
![]() KOMA | 0.00721$0.00721 | $4.37M | -8.39% | 0.00721-8.39% | $4.05M | ||
![]() testicle | 0.004159$0.004159 | $4.15M | +3.77% | 0.004159+3.77% | $820.32K |



















