Fear & Greed Index
Extreme Fear
Liquidation Details
-5.11%
$405.01M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.28
Weak
Oversold
Overbought
Price Change Distribution
Rise 584
Fall 1,874
Layer 1 (L1)
-5.29%



+63
MON+7.90%
Margin
-4.02%



PORT3+226.59%
TRY Stablecoin
-4.59%



UNFI+22.73%
Decentralized Finance (DeFi)
-4.66%



WMTX+14.33%
USD Stablecoin
-3.89%



+17
CRVUSD+0.20%
Cryptocurrency
-3.88%



+17
DESO+3.26%
Smart Contract Platform
-4.83%



+56
PLIAN+12.76%
Meme
-5.92%



我踏马来了+19.85%
Solana Ecosystem
-4.78%



+77
JELLYJELLY+13.47%
BNB Chain Ecosystem
-3.83%



UNFI+22.73%
Stablecoins
-1.13%



+14
CRVUSD+0.20%
Metals
-1.93%



+8
XAU0.00%
Exchange Tokens
-4.33%



+10
HYPE+0.64%
Decentralized Exchange (DEX)
-4.94%



+12
HYPE+0.64%
Stocks
-1.90%



AZNX+12.13%
Polygon Ecosystem
-2.59%



ATK+128.42%
AIBIGDATA
-3.45%



BRIC+40.05%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() NFX | 0.02918$0.02918 | $2.91M | -3.02% | 0.02918-3.02% | $3.03K | ||
![]() DARKHORSE | 0.002901$0.002901 | $2.9M | -25.37% | 0.002901-25.37% | $394.29K | ||
![]() Froggie | 0.002878$0.002878 | $2.87M | -8.39% | 0.002878-8.39% | $162.56K | ||
![]() PATRIOT | 0.000287$0.000287 | $2.87M | -12.98% | 0.000287-12.98% | $105.3K | ||
![]() J | 0.0174$0.0174 | $2.8M | -4.37% | 0.0174-4.37% | $16.37K | ||
![]() MANEKI | 0.000315$0.000315 | $2.79M | -6.85% | 0.000315-6.85% | $13.61K | ||
![]() 雪球 | 0.011294$0.011294 | $2.78M | +11.75% | 0.011294+11.75% | $499.82K | ||
![]() OBOL | 0.01900$0.01900 | $2.74M | -9.40% | 0.01900-9.40% | $16.17K | ||
![]() ESIM | 0.0203$0.0203 | $2.73M | +0.86% | 0.0203+0.86% | $59.15K | ||
![]() GMT | 0.01336$0.01336 | $2.7M | -3.15% | 0.01336-3.15% | $7.52K | ||
![]() memes | 0.002691$0.002691 | $2.69M | -3.24% | 0.002691-3.24% | $2.42M | ||
![]() NAORIS | 0.02215$0.02215 | $2.65M | -0.99% | 0.02215-0.99% | $22.11K | ||
![]() USDUC | 0.002656$0.002656 | $2.65M | -2.79% | 0.002656-2.79% | $29.72K | ||
![]() 21 | 0.002650$0.002650 | $2.65M | -9.00% | 0.002650-9.00% | $226.9K | ||
![]() KellyClaude | 0.00002643$0.00002643 | $2.64M | -14.86% | 0.00002643-14.86% | $3.18K | ||
![]() AVO | 0.002596$0.002596 | $2.59M | +4.26% | 0.002596+4.26% | $24.57K | ||
![]() VOLT | 0.0{7}415$0.0{7}415 | $2.59M | -6.95% | 0.0{7}415-6.95% | $14.29K | ||
![]() RUSSELL | 0.002665$0.002665 | $2.58M | -3.54% | 0.002665-3.54% | $40.8K | ||
![]() PROVE | 0.3190$0.3190 | $2.58M | -4.43% | 0.3190-4.43% | $337.63K | ||
![]() VOLT | 0.0{7}413$0.0{7}413 | $2.57M | -8.46% | 0.0{7}413-8.46% | $18.28K |


















