Fear & Greed Index
Extreme Fear
Liquidation Details
+2.16%
$436.03M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.66
Weak
Oversold
Overbought
Price Change Distribution
Rise 589
Fall 1,867
Layer 1 (L1)
-5.27%



+63
MINT+7.61%
Margin
-4.10%



PORT3+211.71%
TRY Stablecoin
-4.43%



UNFI+46.71%
Decentralized Finance (DeFi)
-4.70%



ECHO+13.75%
USD Stablecoin
-3.93%



+17
DAI+0.24%
Cryptocurrency
-4.41%



+17
DESO+3.41%
Smart Contract Platform
-4.87%



+56
AERGO+13.25%
Meme
-6.03%



AKITA+25.50%
Solana Ecosystem
-5.13%



+77
ACS+10.80%
BNB Chain Ecosystem
-3.91%



UNFI+46.71%
Stablecoins
-1.00%



+14
DAI+0.24%
Metals
-1.65%



+8
XAU0.00%
Exchange Tokens
-3.80%



+10
HYPE+3.61%
Decentralized Exchange (DEX)
-4.18%



+12
HYPE+3.61%
Polygon Ecosystem
-3.07%



ATK+51.51%
Stocks
-1.61%



AZNX+14.94%
AIBIGDATA
-3.97%



BRIC+18.54%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() EVA | 0.0018829$0.0018829 | $1.88M | -1.92% | 0.0018829-1.92% | $665.12K | ||
![]() W | 0.02219$0.02219 | $1.88M | -6.77% | 0.02219-6.77% | $19.36K | ||
![]() SQD | 0.0543$0.0543 | $1.86M | -6.43% | 0.0543-6.43% | $336.27K | ||
![]() PEPE | 0.0{8}439$0.0{8}439 | $1.84M | -11.68% | 0.0{8}439-11.68% | $13.88K | ||
![]() HAEDAL | 0.0274$0.0274 | $1.84M | -7.67% | 0.0274-7.67% | $45.24K | ||
![]() RYU | 0.0{8}1838$0.0{8}1838 | $1.83M | -2.14% | 0.0{8}1838-2.14% | $5.6K | ||
![]() FOREST | 0.02266$0.02266 | $1.83M | -9.85% | 0.02266-9.85% | $23.45K | ||
![]() GM | 0.006524$0.006524 | $1.82M | +0.46% | 0.006524+0.46% | $7.76K | ||
![]() CaptainBNB | 0.001809$0.001809 | $1.8M | -14.75% | 0.001809-14.75% | $14.3K | ||
![]() ERA | 0.1573$0.1573 | $1.8M | -2.28% | 0.1573-2.28% | $149.96K | ||
![]() SPSC | 0.001797$0.001797 | $1.79M | -22.66% | 0.001797-22.66% | $487.27K | ||
![]() LISA | 0.0083$0.0083 | $1.79M | +8.76% | 0.0083+8.76% | $28.18K | ||
![]() 恶俗企鹅 | 0.001795$0.001795 | $1.79M | -8.91% | 0.001795-8.91% | $604.49K | ||
![]() mooBIFI | 176.52$176.52 | $1.76M | +1.32% | 176.52+1.32% | $74.27K | ||
![]() GAIA | 0.01957$0.01957 | $1.75M | -3.50% | 0.01957-3.50% | $8.17K | ||
![]() BLESS | 0.00543$0.00543 | $1.73M | -7.34% | 0.00543-7.34% | $673.3K | ||
![]() NPC | 0.00637$0.00637 | $1.71M | -5.13% | 0.00637-5.13% | $48.77K | ||
![]() 客服小何 | 0.00173$0.00173 | $1.7M | -10.93% | 0.00173-10.93% | $115.75K | ||
![]() W | 0.02220$0.02220 | $1.7M | -7.66% | 0.02220-7.66% | $842.77 | ||
![]() URANUS | 0.01689$0.01689 | $1.68M | -30.94% | 0.01689-30.94% | $582.28K |


















