Fear & Greed Index
Extreme Fear
Liquidation Details
+3.93%
$443.57M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.49
Weak
Oversold
Overbought
Price Change Distribution
Rise 584
Fall 1,865
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() DTV | 0.001523$0.001523 | $1.52M | +8.06% | 0.001523+8.06% | $45.77K | ||
![]() BONK | 0.00000684$0.00000684 | $1.51M | -3.23% | 0.00000684-3.23% | $6.35K | ||
![]() bibi | 0.001517$0.001517 | $1.51M | -21.82% | 0.001517-21.82% | $203.58K | ||
![]() ALLO | 0.0611$0.0611 | $1.49M | -4.31% | 0.0611-4.31% | $1.59K | ||
![]() GPC | 0.0014$0.0014 | $1.47M | -4.81% | 0.0014-4.81% | $19.61K | ||
![]() PING | 0.001458$0.001458 | $1.45M | -9.35% | 0.001458-9.35% | $1.43K | ||
![]() 黑马 | 0.0014541$0.0014541 | $1.45M | -25.25% | 0.0014541-25.25% | $648.92K | ||
![]() MILO | 0.0{8}2105$0.0{8}2105 | $1.45M | -8.66% | 0.0{8}2105-8.66% | $112.75 | ||
![]() PURCH | 0.001438$0.001438 | $1.43M | -42.17% | 0.001438-42.17% | $544.49K | ||
![]() ALONE | 0.001436$0.001436 | $1.43M | +35.76% | 0.001436+35.76% | $13.53K | ||
![]() PUBLIC | 0.01541$0.01541 | $1.42M | +0.34% | 0.01541+0.34% | $69.68K | ||
![]() GAIN | 0.00269$0.00269 | $1.41M | -0.42% | 0.00269-0.42% | $4.46K | ||
![]() 哭哭马 | 0.0014022$0.0014022 | $1.4M | -8.62% | 0.0014022-8.62% | $478.16K | ||
![]() HOPPY | 0.00000332$0.00000332 | $1.39M | -7.12% | 0.00000332-7.12% | $21.37K | ||
![]() CYC | 0.00915$0.00915 | $1.39M | -0.26% | 0.00915-0.26% | $217.71K | ||
![]() MASK | 0.001388$0.001388 | $1.38M | -2.06% | 0.001388-2.06% | $15.92K | ||
![]() SPARK | 0.0013834$0.0013834 | $1.38M | -1.37% | 0.0013834-1.37% | $71.62K | ||
![]() KORI | 0.0013744$0.0013744 | $1.37M | -6.46% | 0.0013744-6.46% | $53.63K | ||
![]() COMMON | 0.0005$0.0005 | $1.36M | +0.32% | 0.0005+0.32% | $87.19K | ||
![]() BOB | 0.00730$0.00730 | $1.35M | -1.16% | 0.00730-1.16% | $1.1M |



















