Fear & Greed Index
Extreme Fear
Liquidation Details
+20.22%
$513.11M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34.82
Weak
Oversold
Overbought
Price Change Distribution
Rise 542
Fall 1,918
Layer 1 (L1)
-5.34%



+63
MINT+44.66%
Margin
-5.15%



PORT3+220.04%
Decentralized Finance (DeFi)
-4.76%



ECHO+24.53%
TRY Stablecoin
-5.49%



VRA+55.83%
USD Stablecoin
-5.03%



+17
CRVUSD+0.20%
Cryptocurrency
-5.64%



+17
FREE+4.00%
Smart Contract Platform
-6.13%



+56
AERGO+7.63%
Solana Ecosystem
-4.64%



+77
C98+20.71%
Meme
-7.14%



我踏马来了+31.70%
BNB Chain Ecosystem
-4.58%



NFE+53.33%
Stablecoins
-1.85%



+14
CEUR+0.96%
Exchange Tokens
-6.10%



+10
HT-0.05%
Metals
-2.24%



+8
XAU0.00%
Decentralized Exchange (DEX)
-4.74%



+12
THE+7.06%
Polygon Ecosystem
-4.21%



ATK+84.30%
Stocks
-2.64%



VTIX+4.86%
AIBIGDATA
-5.49%



BRIC+21.46%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() MAGATRUMP | 0.0394$0.0394 | $619.66K | -1.26% | 0.0394-1.26% | $7.86K | ||
![]() TOSHI | 0.0001903$0.0001903 | $617.78K | -4.54% | 0.0001903-4.54% | $257.67K | ||
![]() GARI | 0.000931$0.000931 | $614.86K | +9.96% | 0.000931+9.96% | $11.29K | ||
![]() BAD | 0.0{9}891$0.0{9}891 | $610.32K | -6.65% | 0.0{9}891-6.65% | $8.42K | ||
![]() MUBARAKAH | 0.0006074$0.0006074 | $607.41K | -7.44% | 0.0006074-7.44% | $52.4K | ||
![]() U | 0.00158$0.00158 | $597.58K | -5.19% | 0.00158-5.19% | $966.39 | ||
![]() Grandma | 0.0005960$0.0005960 | $596.06K | -22.62% | 0.0005960-22.62% | $47.45K | ||
![]() ZEUS | 0.0{8}1410$0.0{8}1410 | $593.45K | -9.20% | 0.0{8}1410-9.20% | $5.88K | ||
![]() SCF | 0.00059$0.00059 | $591.29K | -8.76% | 0.00059-8.76% | $4.41K | ||
![]() MAD | 0.000000591$0.000000591 | $591.07K | -5.77% | 0.000000591-5.77% | $7.29K | ||
![]() Ani | 0.000591$0.000591 | $591.05K | -6.28% | 0.000591-6.28% | $13.81K | ||
![]() ULTI | 0.000085$0.000085 | $589.97K | -2.98% | 0.000085-2.98% | $2.77K | ||
![]() PUP | 0.000589$0.000589 | $589.53K | -15.04% | 0.000589-15.04% | $105.41K | ||
![]() ZENT | 0.003906$0.003906 | $588.53K | +0.39% | 0.003906+0.39% | $106.96K | ||
![]() ARIAIP | 0.0150$0.0150 | $581.05K | -1.66% | 0.0150-1.66% | $142.01K | ||
![]() BNB Card | 0.0005795$0.0005795 | $579.55K | -5.20% | 0.0005795-5.20% | $14.38K | ||
![]() LABUBU | 0.000577$0.000577 | $575.86K | -5.07% | 0.000577-5.07% | $10.96K | ||
![]() GHIBLI | 0.000570$0.000570 | $570.75K | -12.16% | 0.000570-12.16% | $10.05K | ||
![]() PAL | 0.00292$0.00292 | $556K | -4.23% | 0.00292-4.23% | $180.8K | ||
![]() realgarrytan | 0.0005513$0.0005513 | $551.35K | 0.00% | 0.00055130.00% | -- |



















