Fear & Greed Index
Extreme Fear
Liquidation Details
+20.22%
$513.11M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34.82
Weak
Oversold
Overbought
Price Change Distribution
Rise 542
Fall 1,918
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() Stupid | 0.00071$0.00071 | $711.3K | -5.97% | 0.00071-5.97% | $5.23K | ||
![]() TAKER | 0.00429$0.00429 | $709.86K | +13.27% | 0.00429+13.27% | $11.69K | ||
![]() EDGEN | 0.00244$0.00244 | $709.73K | -3.07% | 0.00244-3.07% | $7.7K | ||
![]() AAA | 0.0311$0.0311 | $704.05K | -2.60% | 0.0311-2.60% | $1.98K | ||
![]() TAC | 0.00410$0.00410 | $701.42K | +1.40% | 0.00410+1.40% | $62K | ||
![]() CAI | 0.0413$0.0413 | $697.59K | +0.87% | 0.0413+0.87% | $53.19K | ||
![]() XBT | 0.000695$0.000695 | $695.2K | +0.81% | 0.000695+0.81% | $10.11K | ||
![]() STB | 0.00138$0.00138 | $692.55K | -8.81% | 0.00138-8.81% | $869.75 | ||
![]() AVB | 0.000691$0.000691 | $691.63K | -3.58% | 0.000691-3.58% | $30.64K | ||
![]() HOUSE | 0.00068$0.00068 | $679.52K | -4.19% | 0.00068-4.19% | $8.9K | ||
![]() STEP | 0.00213$0.00213 | $679.19K | -21.16% | 0.00213-21.16% | $41.77K | ||
![]() NATO | 0.000000677$0.000000677 | $677.45K | -9.58% | 0.000000677-9.58% | $1.81K | ||
![]() ZHC | 0.0006496$0.0006496 | $649.55K | -30.42% | 0.0006496-30.42% | $268.68K | ||
![]() PRAI | 0.00313$0.00313 | $645.11K | -6.62% | 0.00313-6.62% | $42.24K | ||
![]() PVS | 0.000644$0.000644 | $644.37K | -18.51% | 0.000644-18.51% | $34.1K | ||
![]() SNAI | 0.0006425$0.0006425 | $641.85K | -6.21% | 0.0006425-6.21% | $2.78K | ||
![]() GATA | 0.0036$0.0036 | $632.07K | -6.85% | 0.0036-6.85% | $10K | ||
![]() LUMEN | 0.0006310$0.0006310 | $630.38K | -18.00% | 0.0006310-18.00% | $146.28K | ||
![]() 1 | 0.000628$0.000628 | $628.76K | -18.38% | 0.000628-18.38% | $516.16K | ||
![]() 屎壳郎 | 0.0006226$0.0006226 | $622.63K | +37.21% | 0.0006226+37.21% | $35.99K |



















