Fear & Greed Index
Extreme Fear
Liquidation Details
+64.59%
$1.04B
Altcoin Season Index
26/100
Bitcoin Season
Altcoin Season
RSI Moving Average
31.29
Weak
Oversold
Overbought
Price Change Distribution
Rise 457
Fall 2,020
Layer 1 (L1)
-7.33%



+63
MINT+75.55%
Margin
-8.49%



ZEUS+160.93%
TRY Stablecoin
-9.68%



XVG+5.21%
USD Stablecoin
-6.65%



+17
CRVUSD+0.20%
Decentralized Finance (DeFi)
-7.33%



PARTI+14.83%
Cryptocurrency
-6.28%



+17
DCR+21.67%
Smart Contract Platform
-8.46%



+56
QANX+3.80%
Meme
-8.85%



SCF+20.24%
Solana Ecosystem
-8.23%



+77
OXY+24.43%
BNB Chain Ecosystem
-6.86%



CKP+66.19%
Polygon Ecosystem
-8.43%



C98+17.31%
Decentralized Exchange (DEX)
-7.57%



+12
THE+8.61%
Exchange Tokens
-10.74%



+10
HYPE+2.03%
Stablecoins
-1.37%



+14
CEUR+0.49%
Avalanche Ecosystem
-8.61%



+42
KLO+7.25%
Arbitrum Ecosystem
-8.90%



+53
PSI+6.70%
Metals
-1.01%



+8
XAU0.00%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() KOKO | 0.0{7}177$0.0{7}177 | $167.21K | -12.89% | 0.0{7}177-12.89% | $1.96K | ||
![]() yomama | 0.0001667$0.0001667 | $166.71K | -26.26% | 0.0001667-26.26% | $27.31K | ||
![]() KITTY | 0.000166$0.000166 | $166.35K | -9.89% | 0.000166-9.89% | $73.62K | ||
![]() DOGE-1 | 0.00000165$0.00000165 | $165.64K | -6.77% | 0.00000165-6.77% | $1.27K | ||
![]() KERMIT | 0.000163$0.000163 | $163.65K | -17.32% | 0.000163-17.32% | $16.94K | ||
![]() Valentine | 0.000163$0.000163 | $163.33K | -5.47% | 0.000163-5.47% | $23.67K | ||
![]() XO | 0.000308$0.000308 | $163.27K | -7.01% | 0.000308-7.01% | $3.1K | ||
![]() MITCH | 0.000162$0.000162 | $162.86K | -15.87% | 0.000162-15.87% | $17.5 | ||
![]() FAT | 0.000162$0.000162 | $162.1K | +4.47% | 0.000162+4.47% | $6.53K | ||
![]() ZC | 0.0001262$0.0001262 | $161.32K | -8.25% | 0.0001262-8.25% | $69.64 | ||
![]() SNORT | 0.0001588$0.0001588 | $158.81K | -5.50% | 0.0001588-5.50% | $355.2 | ||
![]() BALD | 0.0000001577$0.0000001577 | $157.77K | -6.58% | 0.0000001577-6.58% | $6.94K | ||
![]() NEIRO | 0.000160$0.000160 | $157.42K | -15.60% | 0.000160-15.60% | $3.31K | ||
![]() TBY | 0.0000157$0.0000157 | $157.11K | -18.47% | 0.0000157-18.47% | $854.04 | ||
![]() PLOI | 0.0001360$0.0001360 | $155.74K | -24.30% | 0.0001360-24.30% | $11.88K | ||
![]() 1LY | 0.0001556$0.0001556 | $155.63K | -34.39% | 0.0001556-34.39% | $221.47K | ||
![]() BUTTCOIN | 0.000155$0.000155 | $155.38K | -18.21% | 0.000155-18.21% | $6.44K | ||
![]() RCADE | 0.000053$0.000053 | $155.24K | -19.77% | 0.000053-19.77% | $95K | ||
![]() ASN | 0.00077$0.00077 | $154.92K | -0.64% | 0.00077-0.64% | $621.25 | ||
![]() 金狗 | 0.00015$0.00015 | $153.53K | -7.23% | 0.00015-7.23% | $4.02K |



















