Fear & Greed Index
Extreme Fear
Liquidation Details
+64.74%
$1.04B
Altcoin Season Index
22/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34.50
Weak
Oversold
Overbought
Price Change Distribution
Rise 473
Fall 2,002
Layer 1 (L1)
-7.14%



+63
MINT+100.52%
Margin
-9.53%



ZEUS+93.15%
TRY Stablecoin
-9.99%



XVG+5.21%
USD Stablecoin
-7.13%



+17
USDP+0.03%
Decentralized Finance (DeFi)
-8.22%



PARTI+17.11%
Cryptocurrency
-6.20%



+17
DCR+25.78%
Smart Contract Platform
-8.59%



+56
QANX+5.66%
Meme
-10.02%



ARC+15.75%
Solana Ecosystem
-8.78%



+77
ZEX+11.07%
BNB Chain Ecosystem
-8.00%



CKP+47.83%
Polygon Ecosystem
-9.04%



BYN+8.92%
Decentralized Exchange (DEX)
-9.75%



+12
THE-0.55%
Exchange Tokens
-11.86%



+10
HT-3.49%
Stablecoins
-1.67%



+15
CEUR+0.57%
Avalanche Ecosystem
-9.46%



+42
KLO+6.32%
Arbitrum Ecosystem
-9.40%



+53
PSI+6.68%
Metals
-0.68%



+8
XAU0.00%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() ICM | 0.000136$0.000136 | $136.31K | -5.73% | 0.000136-5.73% | $114.21 | ||
![]() BUILD | 0.0000002486$0.0000002486 | $135.3K | -8.43% | 0.0000002486-8.43% | $406.68 | ||
![]() BWT | 0.0001345$0.0001345 | $134.51K | -22.39% | 0.0001345-22.39% | $39.79K | ||
![]() PUNDIAI | 0.2043$0.2043 | $133.96K | 0.00% | 0.20430.00% | -- | ||
![]() B | 0.0001337$0.0001337 | $133.73K | -10.99% | 0.0001337-10.99% | $18.07K | ||
![]() $GREMLY | 0.0{9}3309$0.0{9}3309 | $133.65K | +2.00% | 0.0{9}3309+2.00% | $10.72K | ||
![]() CLIZA | 0.000152$0.000152 | $133.21K | -18.61% | 0.000152-18.61% | $10.91K | ||
![]() XNL | 0.0006$0.0006 | $132.32K | -6.35% | 0.0006-6.35% | $484.79 | ||
![]() SAMA | 0.000131$0.000131 | $131.79K | -15.54% | 0.000131-15.54% | $15.77 | ||
![]() BIAO | 0.0001315$0.0001315 | $131.53K | -4.14% | 0.0001315-4.14% | $5.65K | ||
![]() EGG | 0.000130$0.000130 | $130.41K | -1.41% | 0.000130-1.41% | $43.45K | ||
![]() KEKE | 0.0{8}170$0.0{8}170 | $130.31K | -12.70% | 0.0{8}170-12.70% | $355.84 | ||
![]() 奶龙 | 0.000130$0.000130 | $130.11K | -9.50% | 0.000130-9.50% | $3.45K | ||
![]() PAMP | 0.000129$0.000129 | $129.97K | -0.92% | 0.000129-0.92% | $1.07K | ||
![]() E | 0.000129$0.000129 | $129.46K | -4.87% | 0.000129-4.87% | $5.06K | ||
![]() Groyper | 0.00138$0.00138 | $128.91K | -2.09% | 0.00138-2.09% | $706.1 | ||
![]() SOLACE | 0.00018$0.00018 | $128.02K | -16.71% | 0.00018-16.71% | $255.46 | ||
![]() WOOLLY | 0.000127$0.000127 | $127.1K | -6.61% | 0.000127-6.61% | $684.71 | ||
![]() VIBE | 0.00126$0.00126 | $126.53K | -1.52% | 0.00126-1.52% | $166.73 | ||
![]() ENTROPY | 0.000130$0.000130 | $125.83K | -4.12% | 0.000130-4.12% | $3.55K |



















