Fear & Greed Index
Extreme Fear
Liquidation Details
-60.33%
$172.01M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43.65
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,390
Fall 1,100
Layer 1 (L1)
+1.12%



+62
HYPE+17.94%
Margin
+0.96%



ZIL+71.49%
TRY Stablecoin
+1.54%



ANKR+27.88%
USD Stablecoin
+0.61%



+17
SUSD+3.56%
Decentralized Finance (DeFi)
-0.06%



FRIEND+19.91%
Smart Contract Platform
+4.66%



+57
ZIL+71.49%
Cryptocurrency
+0.27%



+17
RVN+11.77%
Meme
+1.09%



1+43.35%
Stablecoins
+0.43%



+14
SUSD+3.56%
Solana Ecosystem
+1.30%



+81
DEFILAND+39.52%
Metals
+0.83%



+8
SLVON+3.63%
BNB Chain Ecosystem
+1.11%



ZIL+71.49%
Decentralized Exchange (DEX)
+2.88%



+12
HYPE+17.94%
Exchange Tokens
+1.43%



+10
HYPE+17.94%
AIBIGDATA
-1.08%



ARC+26.69%
Stocks
+0.78%



PLTRX+10.62%
Polygon Ecosystem
+0.92%



C98+28.56%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() B2 | 0.8339$0.8339 | $39.11M | +1.18% | 0.8339+1.18% | $976.23K | ||
![]() PEOPLE | 0.00770$0.00770 | $39.01M | +1.01% | 0.00770+1.01% | $2.12K | ||
![]() TAG | 0.0003574$0.0003574 | $38.91M | -6.69% | 0.0003574-6.69% | $497.8K | ||
![]() CROSS | 0.11214$0.11214 | $37.59M | -0.82% | 0.11214-0.82% | $374.51K | ||
![]() NEIROCTO | 0.0000887$0.0000887 | $37.35M | +1.52% | 0.0000887+1.52% | $74.82K | ||
![]() AT | 0.1623$0.1623 | $37.33M | +1.12% | 0.1623+1.12% | $1.27M | ||
![]() XAUM | 4,894.7131$4,894.7131 | $37.05M | +2.90% | 4,894.7131+2.90% | $6.92K | ||
![]() AMERICA | 0.0{7}876$0.0{7}876 | $36.89M | +0.29% | 0.0{7}876+0.29% | $191.88 | ||
![]() SPK | 0.0216$0.0216 | $36.83M | +2.23% | 0.0216+2.23% | $16.02M | ||
![]() PENGUIN | 0.0362630$0.0362630 | $36.26M | +2.48% | 0.0362630+2.48% | $16.64M | ||
![]() $BANANA | 0.003613$0.003613 | $36.13M | -0.64% | 0.003613-0.64% | $1.03M | ||
![]() GIGGLE | 36.06$36.06 | $36.06M | -2.40% | 36.06-2.40% | $3.48K | ||
![]() FHE | 0.14475$0.14475 | $36.04M | -7.15% | 0.14475-7.15% | $1.07M | ||
![]() MOLT | 0.00036029$0.00036029 | $36.02M | -21.46% | 0.00036029-21.46% | $4.84M | ||
![]() 我踏马来了 | 0.0351535$0.0351535 | $35.15M | -2.66% | 0.0351535-2.66% | $5.72M | ||
![]() SURGE | 0.07039$0.07039 | $34.49M | -0.57% | 0.07039-0.57% | $595.84K | ||
![]() KITE | 0.1414$0.1414 | $34.38M | -5.35% | 0.1414-5.35% | $2.92M | ||
![]() BOME | 0.000495$0.000495 | $34.19M | +3.16% | 0.000495+3.16% | $1.1M | ||
![]() AIO | 0.1477$0.1477 | $34.02M | -10.47% | 0.1477-10.47% | $11.12M | ||
![]() DOOD | 0.0043142$0.0043142 | $33.65M | +0.82% | 0.0043142+0.82% | $98.82K |



















