Fear & Greed Index
Extreme Fear
Liquidation Details
+140.05%
$391.45M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.14
Neutral
Oversold
Overbought
Price Change Distribution
Rise 883
Fall 1,620
Layer 1 (L1)
-1.87%



+62
NERO+17.91%
Margin
-1.44%



SPEC+32.48%
Decentralized Finance (DeFi)
-2.09%



BCCOIN+42.12%
TRY Stablecoin
-0.42%



OG+20.76%
USD Stablecoin
-0.22%



+17
PAXG+4.79%
Meme
-1.76%



DARK+188.03%
Cryptocurrency
+0.45%



+17
DF+5.83%
Smart Contract Platform
-0.17%



+57
PLIAN+23.39%
Solana Ecosystem
-2.71%



+81
BOTIFY+52.08%
BNB Chain Ecosystem
-2.21%



STRM+26.66%
Decentralized Exchange (DEX)
+0.61%



+12
JUP+4.74%
Stablecoins
+0.71%



+14
PAXG+4.79%
Metals
+1.24%



+8
PAXG+4.79%
Exchange Tokens
-1.09%



+10
LEO+3.15%
AIBIGDATA
-2.45%



ARC+56.29%
Stocks
-1.52%



HONX+7.50%
Chinese
-5.13%



+5
币安人生+12.14%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() AMERICA | 0.0{7}748$0.0{7}748 | $31.47M | +2.92% | 0.0{7}748+2.92% | $5.68 | ||
![]() CLANKER | 31.59$31.59 | $31.16M | -8.41% | 31.59-8.41% | $1.66M | ||
![]() IDOL | 0.03436$0.03436 | $31.01M | +0.03% | 0.03436+0.03% | $2.85M | ||
![]() FHE | 0.12277$0.12277 | $30.56M | +3.58% | 0.12277+3.58% | $906.58K | ||
![]() Buttcoin | 0.030335$0.030335 | $30.33M | +23.94% | 0.030335+23.94% | $8.03M | ||
![]() DEGEN | 0.000818$0.000818 | $30.23M | +0.47% | 0.000818+0.47% | $99.87K | ||
![]() PENGUIN | 0.0301893$0.0301893 | $30.18M | -11.13% | 0.0301893-11.13% | $14.92M | ||
![]() ORE | 69.20$69.20 | $29.46M | -3.11% | 69.20-3.11% | $826.4K | ||
![]() SURGE | 0.06744$0.06744 | $27.41M | -7.17% | 0.06744-7.17% | $1.14M | ||
![]() GMT | 0.01397$0.01397 | $26.83M | +1.34% | 0.01397+1.34% | $32.18K | ||
![]() Liberty | 0.02674$0.02674 | $26.74M | +0.48% | 0.02674+0.48% | $1.07M | ||
![]() BEAT | 0.1849$0.1849 | $25.76M | +1.04% | 0.1849+1.04% | $2M | ||
![]() GOAT | 0.02561$0.02561 | $25.61M | +0.36% | 0.02561+0.36% | $96.96K | ||
![]() SAPIEN | 0.1015$0.1015 | $25.37M | +0.88% | 0.1015+0.88% | $118.76K | ||
![]() STABLE | 0.02766$0.02766 | $25.2M | -7.01% | 0.02766-7.01% | $12.89M | ||
![]() BSU | 0.14980$0.14980 | $25.16M | +12.64% | 0.14980+12.64% | $51.83M | ||
![]() SLVon | 78.92$78.92 | $25.16M | +6.92% | 78.92+6.92% | $632.79K | ||
![]() LYN | 0.1184$0.1184 | $24.76M | +6.32% | 0.1184+6.32% | $1.13M | ||
![]() BITCOIN | 0.02419$0.02419 | $24.19M | -2.89% | 0.02419-2.89% | $124.54K | ||
![]() ZTC | 0.002291$0.002291 | $24.15M | +3.64% | 0.002291+3.64% | $15.46M |



















