Markets
Core Market Performance Analysis: BTC is quoted at $102,124.9, down 1.46% in 24h, with support at $100,800 and resistance at $105,325. ETH is quoted at $3,430.04, down slightly by 0.44% in 24h, with support at $3,371 and resistance at $3,588. Altcoins JCT3L, SKX, and ZORA surged by 53.82%, 34.57%, and 22.62% respectively. The Fear & Greed Index is at 15, indicating extreme fear. It is recommended to remain cautious, maintain a BTC to ETH allocation ratio of 6:4, and pay attention to regulatory policies and institutional fund movements. (Click to read the full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01598 | -2.61% | $386.43K | $1.37B | TradeDetails | ||
| $2.85 | -0.69% | $575.48K | $1.36B | TradeDetails | ||
| $0.2444 | -5.44% | $4.24M | $1.34B | TradeDetails | ||
| $90.31 | +10.74% | $1.88M | $1.31B | TradeDetails | ||
| $0.05512 | -5.51% | $1.12M | $1.28B | TradeDetails | ||
| $0.04813 | -2.40% | $10.14M | $1.28B | TradeDetails | ||
| $2.31 | +0.47% | $2.05M | $1.20B | TradeDetails | ||
| $0.01456 | -5.21% | $514.44K | $1.14B | TradeDetails | ||
| $2.04 | +2.12% | $2.53M | $1.07B | TradeDetails | ||
| $1.05 | -1.93% | $11.31K | $1.05B | TradeDetails | ||
| $1.00 | +0.04% | $6.93K | $1.05B | TradeDetails | ||
| $0.1664 | -3.13% | $3.41M | $1.03B | TradeDetails | ||
| $0.3106 | -6.00% | $799.19K | $999.72M | TradeDetails | ||
| $0.05551 | -3.02% | $1.59M | $985.70M | TradeDetails | ||
| $0.00001155 | -4.04% | $1.70M | $949.47M | TradeDetails | ||
| $3.53 | -4.55% | $10.72M | $883.25M | TradeDetails | ||
| $0.01355 | -5.05% | $5.44M | $852.32M | TradeDetails | ||
| $0.9307 | -5.71% | $9.12M | $843.27M | TradeDetails | ||
| $1.24 | -0.47% | $5.56M | $817.87M | TradeDetails | ||
| $2.39 | -2.62% | $5.34M | $811.50M | TradeDetails |
Fear and Greed Index
15 (Extremely panic)
How do you feel about today's market?
50.96%49.04%