Volume On-Chain
-0,06%Rp226,37T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() MGO 0x5e....8eb1 | +0,24% | Rp51,08B0,02093 | +0,24% | Rp8,36B | Rp2,07T | ||
![]() GAS 7psk....BAGS | -31,58% | Rp489,73B0,028943 | -31,58% | Rp22,94B | Rp887,93B | ||
![]() MET METv....mWQL | +19,36% | Rp2,53T0,3047 | +19,36% | Rp47,4B | Rp586,02B | ||
![]() TRUMP 6p6x....GiPN | +0,29% | Rp18,22T5,3858 | +0,29% | Rp1,96T | Rp475,77B | ||
![]() ESPORTS 0xf3....8e48 | -2,23% | Rp1,16T0,45220 | -2,23% | Rp32,69B | Rp454,7B | ||
![]() PUMP pump....9Dfn | +0,11% | Rp29,12T0,002917 | +0,11% | Rp285,7B | Rp444,05B | ||
![]() BIG DON 0x71....4444 | +3,07% | Rp583,45B0,03447 | +3,07% | Rp9,7B | Rp344,86B | ||
![]() TERRA BBSA....BAGS | +9500,95% | Rp83,74B0,0049483 | +9500,95% | Rp7,31B | Rp339,75B | ||
![]() RALPH CxWP....BAGS | +77,34% | Rp646,00B0,0381742 | +77,34% | Rp14,98B | Rp292,39B | ||
![]() 我踏马来了 0xc5....4444 | +48,01% | Rp427,34B0,0252524 | +48,01% | Rp19,66B | Rp265,42B | ||
![]() ADO 0xf9....2886 | -3,93% | Rp291,95B0,0431 | -3,93% | Rp1,83B | Rp238,74B | ||
![]() ON 0x0e....1d48 | +3,76% | Rp175,89B0,1039 | +3,76% | Rp10,28B | Rp224,69B | ||
![]() REDWOODJS 2uS7....BAGS | +2966,63% | Rp35,35B0,0020892 | +2966,63% | Rp4,74B | Rp215,42B | ||
![]() quq 0x4f....03bf | 0,00% | Rp37,22B0,0021996 | 0,00% | Rp24,96B | Rp3,04T | ||
![]() KOGE 0xe6....5528 | 0,00% | Rp2,74T47,99 | 0,00% | Rp235,68B | Rp957,75B | ||
![]() BDXN 0x10....1ce3 | -54,52% | Rp54,70B0,0202 | -54,52% | Rp5,05B | Rp210,72B | ||
![]() Bin 0x58....7777 | +0,24% | Rp15,54B0,000918 | +0,24% | Rp5,42B | Rp203,06B | ||
![]() BSU 0x1a....768a | +1,24% | Rp426,31B0,14995 | +1,24% | Rp27,7B | Rp189,61B | ||
![]() 空气币 0xfe....4444 | +3020,77% | Rp43,58B0,002575 | +3020,77% | Rp2,63B | Rp179,49B | ||
![]() RIVER 0xda....52b3 | -36,96% | Rp7,62T22,9874 | -36,96% | Rp3,76B | Rp174,55B |





















