Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,393.50 | -7.23% | $1.30B | $1.70T | TradeDetails | ||
| $2,786.00 | -8.32% | $468.77M | $336.25B | TradeDetails | ||
| $1.00 | -0.013% | $96.20B | $184.60B | Buy CryptoDetails | ||
| $2.02 | -8.06% | $140.42M | $121.86B | TradeDetails | ||
| $814.90 | -8.97% | $14.50M | $112.24B | TradeDetails | ||
| $1.00 | +0.01% | $14.61M | $76.57B | TradeDetails | ||
| $124.86 | -9.87% | $110.51M | $69.87B | TradeDetails | ||
| $0.2781 | -1.61% | $4.60M | $26.33B | TradeDetails | ||
| $0.002784 | -0.21% | $91.76K | $25.06B | TradeDetails | ||
| $2,793.80 | -7.90% | $13.24K | $24.11B | TradeDetails | ||
| $0.1342 | -10.27% | $36.82M | $20.40B | TradeDetails | ||
| $0.3779 | -11.28% | $5.62M | $13.84B | TradeDetails | ||
| $85,345.50 | -6.59% | $19.37K | $10.66B | TradeDetails | ||
| $521.13 | -6.72% | $12.11M | $10.40B | TradeDetails | ||
| $9.75 | -0.51% | $21.28K | $8.99B | TradeDetails | ||
| $12.03 | -9.61% | $6.07M | $8.38B | TradeDetails | ||
| $29.65 | -10.39% | $22.85M | $8.02B | TradeDetails | ||
| $0.2323 | -8.06% | $2.18M | $7.50B | TradeDetails | ||
| $0.9995 | -0.01% | $24.26K | $7.13B | TradeDetails | ||
| $3,017.98 | -8.07% | $19.42K | $7.13B | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
46.85%53.15%