With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
1177 SCR Scroll | 1181 SPA Sperax |
1182 WOLF Landwolf | 1187 TSTBSC Test Token |
1190 BGSC BugsCoin | 1191 BERT Bertram The Pomeranian |
1192 CWEB Coinweb | 1196 NFP NFPrompt |
1197 MSFTON Microsoft Ondo Tokenized | 1199 FARM Harvest |
1200 MBOX Mobox | 1201 METFI MetFi DAO |
1202 JUV Juventus Fan Token | 1206 BLUE Bluefin |
1207 ZEUS Zeus Network | 1212 SHELL MyShell |
1213 CHILLGUY Just a chill guy | 1215 CRMC Chrema Coin |
1218 AURASOL aura | 1220 BEL Bella Protocol |
1226 PORTAL Portal | 1227 CATE CateCoin |
1228 MILADYCULT Milady Cult Coin | 1230 QUICK Quickswap |
1234 RACA Radio Caca | 1236 US Talus |
1237 GITCOIN Gitcoin | 1238 MITO Mitosis |
1239 GAT Gather | 1240 SIX SIX Network |
1242 PIXEL PixelVerse | 1244 NAVX NAVI Protocol |
1249 BADGER Badger DAO | 1250 B3 B3 Base |
1251 A8 Ancient8 | 1252 GMMT Giant Mammoth |
1253 CESS CESS Network | 1254 NEON NEON EVM |
1255 DEGO Dego Finance | 1257 NIM Nimiq |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.