Fear & Greed Index
Extreme Fear
Liquidation Details
+165.26%
$432.57M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.64
Weak
Oversold
Overbought
Price Change Distribution
Rise 710
Fall 1,754
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() IRIS | 0.00044$0.00044 | -7.41% | 0.00044-7.41% | $243.03 | $223.22K | ||
![]() cat | 0.004462$0.004462 | -7.39% | 0.004462-7.39% | $62.75K | $4.46M | ||
![]() ai69x | 0.0000159$0.0000159 | -7.39% | 0.0000159-7.39% | $22.34 | $13.28K | ||
![]() TDK | 0.0000037$0.0000037 | -7.38% | 0.0000037-7.38% | $0.12 | $3.71K | ||
![]() LABUBU | 0.000011$0.000011 | -7.38% | 0.000011-7.38% | $18.37 | $11.44K | ||
![]() pibble | 0.000043$0.000043 | -7.37% | 0.000043-7.37% | $1.23K | $43.46K | ||
![]() PHI | 0.0000192$0.0000192 | -7.36% | 0.0000192-7.36% | $86.15 | $19.18K | ||
![]() BUTTPLUG | 0.0000204$0.0000204 | -7.36% | 0.0000204-7.36% | $39.86 | $20.42K | ||
![]() MAYOR | 0.0000050$0.0000050 | -7.35% | 0.0000050-7.35% | $88.43 | $5K | ||
![]() Course | 0.0000039$0.0000039 | -7.33% | 0.0000039-7.33% | $0.29 | $3.91K | ||
![]() FADED | 0.0000038$0.0000038 | -7.30% | 0.0000038-7.30% | $110.37 | $3.83K | ||
![]() CATTLE | 0.00000807$0.00000807 | -7.30% | 0.00000807-7.30% | $500.98 | $8.06K | ||
![]() FRED | 0.000485$0.000485 | -7.28% | 0.000485-7.28% | $2.13K | $485.69K | ||
![]() FARM2 | 0.0000136$0.0000136 | -7.27% | 0.0000136-7.27% | $3.62 | $13.64K | ||
![]() PFE | 0.0000039$0.0000039 | -7.27% | 0.0000039-7.27% | $2.68 | $3.97K | ||
![]() DELULU | 0.0000314$0.0000314 | -7.27% | 0.0000314-7.27% | $1.96K | $31.43K | ||
![]() ARK | 0.0000030$0.0000030 | -7.26% | 0.0000030-7.26% | $0.42 | $3.06K | ||
![]() buidl | 0.000087$0.000087 | -7.26% | 0.000087-7.26% | $1.82K | $87.88K | ||
![]() CaptainBNB | 0.001944$0.001944 | -7.26% | 0.001944-7.26% | $14.5K | $1.94M | ||
![]() ZIMOMO | 0.000016$0.000016 | -7.24% | 0.000016-7.24% | $83.55 | $16.52K |



















