Fear & Greed Index
Extreme Fear
Liquidation Details
+147.64%
$403.83M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.24
Weak
Oversold
Overbought
Price Change Distribution
Rise 645
Fall 1,813
Layer 1 (L1)
-2.99%



+62
MINT+9.23%
Margin
-1.38%



PORT3+343.91%
TRY Stablecoin
-1.74%



SYN+23.50%
Decentralized Finance (DeFi)
-2.78%



TRIA+33.68%
USD Stablecoin
-1.18%



+17
PAXG+1.22%
Cryptocurrency
-1.25%



+17
DCR+4.89%
Smart Contract Platform
-1.82%



+56
PLIAN+16.93%
Meme
-4.20%



HAPPY+51.72%
Solana Ecosystem
-4.23%



+78
ALCH+9.35%
BNB Chain Ecosystem
-2.36%



FOR+39.17%
Stablecoins
+0.01%



+14
BAC+1.38%
Metals
+0.35%



+8
SLVON+1.64%
Decentralized Exchange (DEX)
-1.90%



+12
STB+1.24%
AIBIGDATA
-2.14%



ARC+31.33%
Exchange Tokens
-1.88%



+10
IDOL+0.94%
Chinese
-9.68%



+5
我踏马来了+2.31%
Stocks
-1.38%



ABTX+3.00%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() IRIS | 0.00044$0.00044 | -7.41% | 0.00044-7.41% | $243.03 | $223.22K | ||
![]() pppp | 0.0000325$0.0000325 | -7.39% | 0.0000325-7.39% | $22.89 | $32.59K | ||
![]() LABUBU | 0.000011$0.000011 | -7.38% | 0.000011-7.38% | $18.37 | $11.44K | ||
![]() TDK | 0.0000037$0.0000037 | -7.38% | 0.0000037-7.38% | $0.12 | $3.71K | ||
![]() AIDA | 0.0001267$0.0001267 | -7.37% | 0.0001267-7.37% | $120.22 | $126.76K | ||
![]() Rome | 0.0000965$0.0000965 | -7.36% | 0.0000965-7.36% | $17.49K | $96.51K | ||
![]() 逢低买入 | 0.000060$0.000060 | -7.36% | 0.000060-7.36% | $1.4K | $60.02K | ||
![]() PHI | 0.0000194$0.0000194 | -7.36% | 0.0000194-7.36% | $88.25 | $19.43K | ||
![]() MAYOR | 0.0000050$0.0000050 | -7.35% | 0.0000050-7.35% | $88.43 | $5K | ||
![]() Course | 0.0000039$0.0000039 | -7.33% | 0.0000039-7.33% | $0.29 | $3.91K | ||
![]() LuckyCoin | 0.0000189$0.0000189 | -7.31% | 0.0000189-7.31% | $150.98 | $18.88K | ||
![]() FADED | 0.0000038$0.0000038 | -7.30% | 0.0000038-7.30% | $110.37 | $3.83K | ||
![]() CATTLE | 0.00000807$0.00000807 | -7.30% | 0.00000807-7.30% | $500.98 | $8.06K | ||
![]() BOB | 0.00704$0.00704 | -7.28% | 0.00704-7.28% | $685.04K | $1.3M | ||
![]() PFE | 0.0000039$0.0000039 | -7.27% | 0.0000039-7.27% | $2.68 | $3.97K | ||
![]() DOGE | 0.00214$0.00214 | -7.27% | 0.00214-7.27% | $55.8K | $2.09M | ||
![]() UBI | 0.0000164$0.0000164 | -7.25% | 0.0000164-7.25% | $1.68K | $16.39K | ||
![]() Eagle | 0.000014$0.000014 | -7.24% | 0.000014-7.24% | $279.03 | $14.78K | ||
![]() ZIMOMO | 0.000016$0.000016 | -7.24% | 0.000016-7.24% | $83.55 | $16.52K | ||
![]() buidl | 0.000090$0.000090 | -7.23% | 0.000090-7.23% | $2.27K | $90.33K |



















