Fear & Greed Index
Extreme Fear
Liquidation Details
-9.89%
$390.74M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.18
Neutral
Oversold
Overbought
Price Change Distribution
Rise 680
Fall 1,834
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() MAGIC | 0.06851$0.06851 | -2.38% | 0.06851-2.38% | $9K | $20.23M | ||
![]() UNBAGGED | 0.0000141$0.0000141 | -2.38% | 0.0000141-2.38% | $806.12 | $14.11K | ||
![]() Cypher | 0.0000058$0.0000058 | -2.38% | 0.0000058-2.38% | $202.25 | $5.79K | ||
![]() PEPE | 0.00000414$0.00000414 | -2.38% | 0.00000414-2.38% | $1.37M | $1.71B | ||
![]() FLOKI | 0.00003475$0.00003475 | -2.37% | 0.00003475-2.37% | $379.17K | $335.57M | ||
![]() M | 1.45458$1.45458 | -2.36% | 1.45458-2.36% | $55.08K | $335.01M | ||
![]() GOONC | 0.000034$0.000034 | -2.35% | 0.000034-2.35% | $190.16 | $34.71K | ||
![]() USELESS | 0.043735$0.043735 | -2.35% | 0.043735-2.35% | $2M | $43.73M | ||
![]() dogshit | 0.0000066$0.0000066 | -2.34% | 0.0000066-2.34% | $16.9 | $6.66K | ||
![]() DGC | 0.00000028$0.00000028 | -2.34% | 0.00000028-2.34% | $7.89K | $44.98K | ||
![]() WIF | 0.2501$0.2501 | -2.34% | 0.2501-2.34% | $616.48K | $249.89M | ||
![]() GROKAN | 0.000003$0.000003 | -2.33% | 0.000003-2.33% | $2.89 | $3.84K | ||
![]() 自由人生 | 0.0000206$0.0000206 | -2.33% | 0.0000206-2.33% | $1.46K | $20.65K | ||
![]() YZY | 0.3279$0.3279 | -2.32% | 0.3279-2.32% | $76.53K | $42.63M | ||
![]() 4 | 0.011912$0.011912 | -2.31% | 0.011912-2.31% | $877.31K | $11.91M | ||
![]() PegeCoin | 0.000008$0.000008 | -2.29% | 0.000008-2.29% | $1.7 | $8.27K | ||
![]() KENNY | 0.0000069$0.0000069 | -2.29% | 0.0000069-2.29% | $0.74 | $6.35K | ||
![]() CDL | 0.02480$0.02480 | -2.28% | 0.02480-2.28% | $790.9K | $5.07M | ||
![]() 0.1 BTC | 0.0000035$0.0000035 | -2.28% | 0.0000035-2.28% | $15.53 | $3.57K | ||
![]() DEA | 0.0000059$0.0000059 | -2.28% | 0.0000059-2.28% | $0.11 | $5.98K |



















