Fear & Greed Index
Extreme Fear
Liquidation Details
+125.68%
$368.02M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
43.06
Neutral
Oversold
Overbought
Price Change Distribution
Rise 827
Fall 1,680
Layer 1 (L1)
-2.01%



+62
MINT+18.64%
Margin
-1.77%



SPEC+57.66%
Decentralized Finance (DeFi)
-1.95%



BCCOIN+32.22%
TRY Stablecoin
-0.72%



OG+21.94%
USD Stablecoin
-0.56%



+17
PAXG+5.44%
Smart Contract Platform
-1.60%



+57
WAVES+6.21%
Cryptocurrency
-0.63%



+17
DESO+5.94%
Meme
-3.07%



HAPPY+79.62%
Solana Ecosystem
-4.24%



+81
BOTIFY+50.71%
BNB Chain Ecosystem
-2.18%



GRBE+50.30%
Stablecoins
+0.67%



+14
PAXG+5.44%
Decentralized Exchange (DEX)
-1.72%



+12
STB+1.63%
Metals
+1.47%



+8
PAXG+5.44%
Exchange Tokens
-1.31%



+10
HSK+3.03%
Chinese
-5.03%



+5
币安人生+13.00%
AIBIGDATA
-2.60%



ARC+52.89%
Stocks
-1.76%



GLDX+7.00%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() APE | 0.0000105$0.0000105 | -2.10% | 0.0000105-2.10% | $7.08 | $10.54K | ||
![]() SGC | 0.000306$0.000306 | -2.09% | 0.000306-2.09% | $1.75K | $2.02M | ||
![]() H | 0.10879$0.10879 | -2.09% | 0.10879-2.09% | $9.91M | $22.51M | ||
![]() jockey | 0.000023$0.000023 | -2.08% | 0.000023-2.08% | $40.64 | $23.82K | ||
![]() 67 | 0.000007$0.000007 | -2.08% | 0.000007-2.08% | $1.25 | $7.55K | ||
![]() USAi | 0.000005$0.000005 | -2.08% | 0.000005-2.08% | $1.32 | $5.08K | ||
![]() N3310 | 0.0000035$0.0000035 | -2.08% | 0.0000035-2.08% | $0.12 | $3.5K | ||
![]() SX | 0.00001035$0.00001035 | -2.07% | 0.00001035-2.07% | $0.76 | $10.34K | ||
![]() TAI | 0.01577$0.01577 | -2.07% | 0.01577-2.07% | $49.14K | $9.25M | ||
![]() ARCHAI | 0.004922$0.004922 | -2.06% | 0.004922-2.06% | $91.63 | $4.04M | ||
![]() VALOR | 0.000354$0.000354 | -2.05% | 0.000354-2.05% | $19.87K | $354.29K | ||
![]() Bananas | 0.0000037$0.0000037 | -2.05% | 0.0000037-2.05% | $3.77 | $3.76K | ||
![]() SQUID | 0.000008$0.000008 | -2.04% | 0.000008-2.04% | $60.74 | $8.49K | ||
![]() PIPEIQ | 0.000014$0.000014 | -2.04% | 0.000014-2.04% | $1.34 | $14.72K | ||
![]() ORANGE | 0.0000176$0.0000176 | -2.04% | 0.0000176-2.04% | $0.97 | $17.68K | ||
![]() BAD | 0.0{9}986$0.0{9}986 | -2.03% | 0.0{9}986-2.03% | $5.7K | $675.42K | ||
![]() STX | 0.0000030$0.0000030 | -2.03% | 0.0000030-2.03% | $0.81 | $3.05K | ||
![]() Tulip | 0.0000025$0.0000025 | -2.02% | 0.0000025-2.02% | $8.33 | $2.5K | ||
![]() 2Z | 0.1090$0.1090 | -2.02% | 0.1090-2.02% | $1.68M | $378.47M | ||
![]() BLESS | 0.00582$0.00582 | -2.02% | 0.00582-2.02% | $548.7K | $1.86M |



















