Fear & Greed Index
Extreme Fear
Liquidation Details
-60.99%
$169.13M
Altcoin Season Index
32/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.47
Neutral
Oversold
Overbought
Price Change Distribution
Rise 784
Fall 1,717
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() opentowork | 0.0000027$0.0000027 | -1.14% | 0.0000027-1.14% | $11.22 | $2.75K | ||
![]() VINE | 0.02106$0.02106 | -1.13% | 0.02106-1.13% | $141.08K | $21.06M | ||
![]() AH | 0.000024$0.000024 | -1.13% | 0.000024-1.13% | $9.26 | $13.45K | ||
![]() TOBY | 0.0000041$0.0000041 | -1.12% | 0.0000041-1.12% | $4.06 | $4.09K | ||
![]() EVIE | 0.000006$0.000006 | -1.12% | 0.000006-1.12% | $49.59 | $6.3K | ||
![]() JAMIE | 0.0000069$0.0000069 | -1.11% | 0.0000069-1.11% | $22.53 | $6.96K | ||
![]() MARTIN | 0.000006$0.000006 | -1.11% | 0.000006-1.11% | $38.33 | $6.6K | ||
![]() Tuzki | 0.000004$0.000004 | -1.11% | 0.000004-1.11% | $8.32 | $4.51K | ||
![]() GOOD | 0.0000041$0.0000041 | -1.09% | 0.0000041-1.09% | $10.22 | $4.17K | ||
![]() SCAMCOIN | 0.000013$0.000013 | -1.08% | 0.000013-1.08% | $7.07 | $13.24K | ||
![]() internet | 0.0000047$0.0000047 | -1.07% | 0.0000047-1.07% | $0.07 | $4.78K | ||
![]() 币安格局 | 0.0000472$0.0000472 | -1.07% | 0.0000472-1.07% | $1.58 | $47.24K | ||
![]() BTG | 5.5211$5.5211 | -1.07% | 5.5211-1.07% | $46.13K | $10.49M | ||
![]() SOPH | 0.01065$0.01065 | -1.07% | 0.01065-1.07% | $203.92K | $21.31M | ||
![]() Bonkify | 0.000006$0.000006 | -1.06% | 0.000006-1.06% | $6.36 | $6.15K | ||
![]() GROKCHAIN | 0.0000060$0.0000060 | -1.06% | 0.0000060-1.06% | $90.14 | $6.03K | ||
![]() TZIUMEI | 0.0000060$0.0000060 | -1.06% | 0.0000060-1.06% | $2.71 | $6.01K | ||
![]() BONK | 0.00000714$0.00000714 | -1.06% | 0.00000714-1.06% | $1.42M | $628.87M | ||
![]() 狗头币 | 0.0000220$0.0000220 | -1.05% | 0.0000220-1.05% | $31.04 | $22.05K | ||
![]() Momcoin | 0.0000065$0.0000065 | -1.05% | 0.0000065-1.05% | $0.59 | $6.49K |



















