Fear & Greed Index
Extreme Fear
Liquidation Details
+2.15%
$436.00M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.59
Weak
Oversold
Overbought
Price Change Distribution
Rise 574
Fall 1,884
Layer 1 (L1)
-5.53%



+63
MINT+7.61%
Margin
-4.30%



PORT3+214.50%
TRY Stablecoin
-4.81%



UNFI+33.91%
Decentralized Finance (DeFi)
-4.83%



ECHO+14.36%
USD Stablecoin
-4.11%



+17
CRVUSD+0.20%
Cryptocurrency
-4.32%



+17
DESO+3.48%
Smart Contract Platform
-5.10%



+56
AERGO+14.53%
Meme
-6.17%



AKITA+25.42%
Solana Ecosystem
-5.35%



+77
ACS+10.02%
BNB Chain Ecosystem
-3.99%



UNFI+33.91%
Stablecoins
-1.03%



+14
CRVUSD+0.20%
Metals
-1.68%



+8
XAU0.00%
Exchange Tokens
-4.02%



+10
HYPE+3.01%
Decentralized Exchange (DEX)
-4.47%



+12
HYPE+3.01%
Polygon Ecosystem
-3.42%



ATK+51.51%
Stocks
-1.65%



AZNX+9.03%
AIBIGDATA
-4.11%



BRIC+19.45%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() NARTO | 0.000003$0.000003 | $4.95 | -8.40% | 0.000003-8.40% | $3.46K | ||
![]() BABIFY | 0.0000066$0.0000066 | $4.93 | -8.32% | 0.0000066-8.32% | $6.65K | ||
![]() Simpson | 0.0{13}29230$0.0{13}29230 | $4.9 | 0.00% | 0.0{13}292300.00% | $12.27K | ||
![]() BULLIONAIR | 0.0000040$0.0000040 | $4.9 | -26.96% | 0.0000040-26.96% | $4.03K | ||
![]() MOON | 0.000082$0.000082 | $4.89 | 0.00% | 0.0000820.00% | $82.42K | ||
![]() FREEDOG | 0.0000003$0.0000003 | $4.88 | -3.56% | 0.0000003-3.56% | $3.05K | ||
![]() BETTY | 0.000006$0.000006 | $4.87 | -3.54% | 0.000006-3.54% | $6.41K | ||
![]() Cat | 0.0000032$0.0000032 | $4.86 | -20.92% | 0.0000032-20.92% | $3.22K | ||
![]() BUBBLE | 0.0000054$0.0000054 | $4.83 | -3.55% | 0.0000054-3.55% | $5.39K | ||
![]() FOMO | 0.0000073$0.0000073 | $4.81 | -13.46% | 0.0000073-13.46% | $7.34K | ||
![]() Grok69 | 0.0000058$0.0000058 | $4.78 | -0.40% | 0.0000058-0.40% | $5.79K | ||
![]() memecoin | 0.0{14}6978$0.0{14}6978 | $4.77 | +12.65% | 0.0{14}6978+12.65% | $2.93K | ||
![]() CHET | 0.0000036$0.0000036 | $4.76 | -8.25% | 0.0000036-8.25% | $3.61K | ||
![]() ZIGGY | 0.0000085$0.0000085 | $4.74 | -8.63% | 0.0000085-8.63% | $8.58K | ||
![]() CHILLGULL | 0.0000034$0.0000034 | $4.73 | -12.49% | 0.0000034-12.49% | $3.45K | ||
![]() CHEESUS | 0.0000037$0.0000037 | $4.72 | -0.32% | 0.0000037-0.32% | $3.7K | ||
![]() holy shit | 0.0000034$0.0000034 | $4.72 | -3.28% | 0.0000034-3.28% | $3.43K | ||
![]() GLM | 0.0000040$0.0000040 | $4.69 | -4.22% | 0.0000040-4.22% | $4.07K | ||
![]() LUCY | 0.0000052$0.0000052 | $4.68 | +0.59% | 0.0000052+0.59% | $5.24K | ||
![]() flipcoin | 0.0000045$0.0000045 | $4.65 | +0.71% | 0.0000045+0.71% | $4.52K |



















