Fear & Greed Index
Extreme Fear
Liquidation Details
+3.90%
$443.45M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.68
Weak
Oversold
Overbought
Price Change Distribution
Rise 611
Fall 1,842
Layer 1 (L1)
-5.15%



+63
MINT+10.88%
Margin
-4.09%



PORT3+227.39%
Decentralized Finance (DeFi)
-4.60%



ECHO+21.03%
TRY Stablecoin
-4.52%



UNFI+23.70%
USD Stablecoin
-4.13%



+17
CRVUSD+0.20%
Cryptocurrency
-4.46%



+17
DESO+3.01%
Smart Contract Platform
-4.87%



+56
PLIAN+9.45%
Meme
-5.72%



AKITA+29.33%
Solana Ecosystem
-4.48%



+77
SLRS+10.45%
BNB Chain Ecosystem
-3.85%



NFE+46.54%
Stablecoins
-1.00%



+14
CRVUSD+0.20%
Metals
-1.66%



+8
XAU0.00%
Exchange Tokens
-3.59%



+10
HYPE+5.05%
Decentralized Exchange (DEX)
-3.06%



+12
THE+6.93%
Stocks
-1.48%



AZNX+12.28%
Polygon Ecosystem
-3.17%



ATK+51.61%
AIBIGDATA
-4.42%



BRIC+23.70%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() AIONIX | 0.0000056$0.0000056 | $5.68 | -7.26% | 0.0000056-7.26% | $5.66K | ||
![]() 小白 | 0.000004$0.000004 | $5.66 | +0.47% | 0.000004+0.47% | $4.8K | ||
![]() Defiant | 0.00002685$0.00002685 | $5.56 | -0.96% | 0.00002685-0.96% | $26.84K | ||
![]() Good bot | 0.0000039$0.0000039 | $5.56 | -2.81% | 0.0000039-2.81% | $3.94K | ||
![]() UNICORN | 0.000019$0.000019 | $5.53 | -0.03% | 0.000019-0.03% | $19.7K | ||
![]() DEVILS OUT | 0.0000047$0.0000047 | $5.53 | -2.88% | 0.0000047-2.88% | $4.78K | ||
![]() TAKI | 0.000005$0.000005 | $5.49 | -1.76% | 0.000005-1.76% | $5.51K | ||
![]() PFVS | 0.0013$0.0013 | $5.46 | +0.14% | 0.0013+0.14% | $34.66K | ||
![]() ACID | 0.000003$0.000003 | $5.46 | -7.70% | 0.000003-7.70% | $3.18K | ||
![]() $STORM | 0.0000049$0.0000049 | $5.32 | -13.79% | 0.0000049-13.79% | $4.9K | ||
![]() AJC | 0.0000067$0.0000067 | $5.28 | -6.82% | 0.0000067-6.82% | $6.73K | ||
![]() TETSUO | 0.0000023$0.0000023 | $5.15 | -0.86% | 0.0000023-0.86% | $2.3K | ||
![]() SLOP | 0.000008$0.000008 | $5.13 | -0.33% | 0.000008-0.33% | $8.52K | ||
![]() BIGFACTS | 0.000011$0.000011 | $5.12 | -4.82% | 0.000011-4.82% | $5.97K | ||
![]() Copium | 0.0000036$0.0000036 | $5.11 | -3.20% | 0.0000036-3.20% | $3.59K | ||
![]() MOCASTR | 0.000044$0.000044 | $5.03 | -0.11% | 0.000044-0.11% | $44.52K | ||
![]() SAMA | 0.000166$0.000166 | $5 | +0.95% | 0.000166+0.95% | $166.07K | ||
![]() IMF | 0.0098$0.0098 | $4.96 | -5.77% | 0.0098-5.77% | $299.82K | ||
![]() NARTO | 0.000003$0.000003 | $4.95 | -8.40% | 0.000003-8.40% | $3.46K | ||
![]() BABIFY | 0.0000066$0.0000066 | $4.93 | -8.32% | 0.0000066-8.32% | $6.65K |



















