Fear & Greed Index
Extreme Fear
Liquidation Details
+82.15%
$297.03M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
41.20
Neutral
Oversold
Overbought
Price Change Distribution
Rise 669
Fall 1,788
Layer 1 (L1)
-4.72%



+62
MON+7.94%
Margin
-3.16%



PORT3+179.71%
TRY Stablecoin
-3.89%



SYN+18.80%
Decentralized Finance (DeFi)
-3.71%



BCCOIN+15.79%
USD Stablecoin
-3.17%



+17
USDC+0.10%
Cryptocurrency
-2.50%



+17
DESO+4.54%
Smart Contract Platform
-4.17%



+56
AVT+4.43%
Meme
-5.81%



HAPPY+31.69%
Solana Ecosystem
-4.72%



+78
ACS+27.49%
BNB Chain Ecosystem
-2.68%



FOR+51.70%
Stablecoins
-0.54%



+14
BAC+2.80%
Metals
+0.21%



+8
SLVON+2.58%
Exchange Tokens
-2.43%



+10
HYPE+2.01%
Decentralized Exchange (DEX)
-4.10%



+12
HYPE+2.01%
AIBIGDATA
-2.53%



ADIX+41.17%
Stocks
-1.13%



AZNX+21.15%
Chinese
-8.52%



+5
我踏马来了+23.28%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() HOPPY | 0.00000340$0.00000340 | $23.36K | -4.88% | 0.00000340-4.88% | $1.43M | ||
![]() OPTIMUS | 0.0001860$0.0001860 | $23.29K | -10.51% | 0.0001860-10.51% | $185.93K | ||
![]() MOODENG | 0.00000604$0.00000604 | $23.06K | -5.02% | 0.00000604-5.02% | $2.54M | ||
![]() DADDY | 0.00567$0.00567 | $22.83K | -3.51% | 0.00567-3.51% | $3.4M | ||
![]() GAI | 0.0154$0.0154 | $22.6K | -6.30% | 0.0154-6.30% | $882.93K | ||
![]() FOREST | 0.02326$0.02326 | $22.39K | -6.89% | 0.02326-6.89% | $1.88M | ||
![]() SKILLSTACK | 0.0000386$0.0000386 | $22.21K | -5.35% | 0.0000386-5.35% | $38.68K | ||
![]() YAJUCoin | 0.0003942$0.0003942 | $22.03K | -3.07% | 0.0003942-3.07% | $382.86K | ||
![]() TSLAUSDT | 0.000066$0.000066 | $22.02K | -38.27% | 0.000066-38.27% | $66.17K | ||
![]() 索拉拉 | 0.0010998$0.0010998 | $21.81K | -15.08% | 0.0010998-15.08% | $1.08M | ||
![]() MAIGA | 0.0129$0.0129 | $21.6K | -1.88% | 0.0129-1.88% | $3.61M | ||
![]() M | 1.48888$1.48888 | $21.6K | +3.33% | 1.48888+3.33% | $342.91M | ||
![]() 1PIECE | 0.0001888$0.0001888 | $21.5K | -2.73% | 0.0001888-2.73% | $18.88M | ||
![]() REKT | 0.0000002228$0.0000002228 | $21.07K | -4.78% | 0.0000002228-4.78% | $2.55M | ||
![]() LAYER | 0.1002$0.1002 | $20.83K | +0.29% | 0.1002+0.29% | $21.05M | ||
![]() BELIEVE | 0.00158$0.00158 | $20.81K | -11.57% | 0.00158-11.57% | $2.02M | ||
![]() ELIZA TOWN | 0.0001509$0.0001509 | $20.74K | -6.31% | 0.0001509-6.31% | $149.4K | ||
![]() PEPECOIN | 0.0721$0.0721 | $20.63K | -1.95% | 0.0721-1.95% | $6.99M | ||
![]() MONEROCHAN | 0.0008875$0.0008875 | $20.48K | +2.54% | 0.0008875+2.54% | $887.52K | ||
![]() SHRUB | 0.001200$0.001200 | $20.45K | -12.87% | 0.001200-12.87% | $1.13M |



















