Fear & Greed Index
Extreme Fear
Liquidation Details
+104.60%
$333.64M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.10
Neutral
Oversold
Overbought
Price Change Distribution
Rise 693
Fall 1,768
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() AVAIL | 0.00501$0.00501 | $17.87K | -0.57% | 0.00501-0.57% | $1.71M | ||
![]() POKEMON | 0.0000599$0.0000599 | $17.63K | -22.58% | 0.0000599-22.58% | $59.91K | ||
![]() PCULE | 0.000940$0.000940 | $17.52K | -1.38% | 0.000940-1.38% | $940.99K | ||
![]() BNBXBT | 0.0003272$0.0003272 | $17.37K | +2.26% | 0.0003272+2.26% | $327.22K | ||
![]() FAIR | 0.000011954740$0.000011954740 | $16.63K | -5.85% | 0.000011954740-5.85% | $555.11K | ||
![]() GOR | 0.001234$0.001234 | $16.53K | -9.51% | 0.001234-9.51% | $1.23M | ||
![]() LISA | 0.0096$0.0096 | $16.52K | +5.36% | 0.0096+5.36% | $2.09M | ||
![]() MASK | 0.001359$0.001359 | $16.48K | -10.17% | 0.001359-10.17% | $1.35M | ||
![]() FED | 0.000049$0.000049 | $16.46K | -18.25% | 0.000049-18.25% | $47.09K | ||
![]() NAVX | 0.00867$0.00867 | $16.45K | -5.57% | 0.00867-5.57% | $7.08M | ||
![]() BAY | 0.03880$0.03880 | $16.44K | +3.51% | 0.03880+3.51% | $7.76M | ||
![]() LUCIC | 0.1262$0.1262 | $16.4K | -8.31% | 0.1262-8.31% | $20.67M | ||
![]() WBAI | 0.00365$0.00365 | $16.37K | -0.96% | 0.00365-0.96% | $778.32K | ||
![]() HUCH | 0.000011$0.000011 | $16.35K | -6.11% | 0.000011-6.11% | $11.58K | ||
![]() LOFI | 0.004008$0.004008 | $16.11K | +0.12% | 0.004008+0.12% | $4M | ||
![]() Ani | 0.000617$0.000617 | $16.05K | -12.43% | 0.000617-12.43% | $617.51K | ||
![]() TST | 0.01132$0.01132 | $15.99K | -0.48% | 0.01132-0.48% | $10.68M | ||
![]() AOL | 0.0026145$0.0026145 | $15.88K | -7.01% | 0.0026145-7.01% | $2.61M | ||
![]() SHI | 0.0000001376$0.0000001376 | $15.73K | -8.00% | 0.0000001376-8.00% | $1.92M | ||
![]() BMT | 0.0177$0.0177 | $15.62K | -2.95% | 0.0177-2.95% | $4.53M |



















