Fear & Greed Index
Extreme Fear
Liquidation Details
+23.88%
$528.72M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
34.54
Weak
Oversold
Overbought
Price Change Distribution
Rise 533
Fall 1,934
Layer 1 (L1)
-6.08%



+63
MINT+39.40%
Margin
-5.30%



PORT3+281.36%
Decentralized Finance (DeFi)
-5.34%



ECHO+25.10%
TRY Stablecoin
-6.10%



VRA+15.84%
USD Stablecoin
-5.43%



+17
USDC+0.05%
Cryptocurrency
-5.64%



+17
FREE+5.72%
Smart Contract Platform
-6.66%



+56
AERGO+7.21%
Meme
-7.60%



我踏马来了+25.82%
Solana Ecosystem
-5.31%



+77
C98+14.56%
BNB Chain Ecosystem
-4.91%



NFE+48.91%
Stablecoins
-1.38%



+14
DAI+0.05%
Metals
-2.13%



+8
XAU0.00%
Exchange Tokens
-6.04%



+10
HT-0.29%
Decentralized Exchange (DEX)
-5.00%



+12
THE+4.28%
Polygon Ecosystem
-4.29%



ATK+86.68%
Stocks
-2.76%



SBUXON+4.06%
AIBIGDATA
-5.65%



TTD+33.12%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Shalhome | 0.0000040$0.0000040 | $11.2K | -6.54% | 0.0000040-6.54% | $4.02K | ||
![]() GARI | 0.000913$0.000913 | $11.05K | +6.21% | 0.000913+6.21% | $603.39K | ||
![]() SHI | 0.0000001364$0.0000001364 | $10.96K | -9.26% | 0.0000001364-9.26% | $1.9M | ||
![]() X | 0.01399$0.01399 | $10.91K | -3.15% | 0.01399-3.15% | $2.09M | ||
![]() Janitor | 0.00029$0.00029 | $10.9K | -6.48% | 0.00029-6.48% | $269.48K | ||
![]() TYCOON | 0.01159$0.01159 | $10.8K | -1.15% | 0.01159-1.15% | $2.52M | ||
![]() Qkitty | 0.0001031$0.0001031 | $10.77K | +14.44% | 0.0001031+14.44% | $102.66K | ||
![]() KERMIT | 0.000185$0.000185 | $10.76K | -24.66% | 0.000185-24.66% | $185.19K | ||
![]() FOUR | 0.0000173$0.0000173 | $10.49K | -52.17% | 0.0000173-52.17% | $69.53K | ||
![]() NODE | 0.01593$0.01593 | $10.49K | +12.69% | 0.01593+12.69% | $432.9K | ||
![]() MILADYCULT | 0.0001870$0.0001870 | $10.4K | -4.96% | 0.0001870-4.96% | $8.76M | ||
![]() Sight | 0.00103$0.00103 | $10.31K | -5.50% | 0.00103-5.50% | $270.27K | ||
![]() CLIZA | 0.000191$0.000191 | $10.28K | +2.77% | 0.000191+2.77% | $167.46K | ||
![]() Baby | 0.0001369$0.0001369 | $10.26K | -1.98% | 0.0001369-1.98% | $131.43K | ||
![]() BOXABL | 0.0003233$0.0003233 | $10.21K | +0.16% | 0.0003233+0.16% | $316.92K | ||
![]() GHIBLI | 0.000565$0.000565 | $10.16K | -14.41% | 0.000565-14.41% | $565.38K | ||
![]() XBT | 0.000697$0.000697 | $10.08K | +0.19% | 0.000697+0.19% | $697.3K | ||
![]() BNBXBT | 0.0003096$0.0003096 | $9.95K | -2.03% | 0.0003096-2.03% | $309.6K | ||
![]() KellyClaude | 0.00003240$0.00003240 | $9.94K | +4.37% | 0.00003240+4.37% | $3.24M | ||
![]() GATA | 0.0036$0.0036 | $9.85K | -6.85% | 0.0036-6.85% | $636.02K |



















