Fear & Greed Index
Extreme Fear
Liquidation Details
+1.99%
$435.31M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37.97
Weak
Oversold
Overbought
Price Change Distribution
Rise 595
Fall 1,859
Layer 1 (L1)
-5.58%



+63
MINT+8.08%
Margin
-4.28%



PORT3+207.65%
TRY Stablecoin
-4.86%



UNFI+29.39%
Decentralized Finance (DeFi)
-4.70%



WMTX+14.83%
USD Stablecoin
-4.08%



+17
DAI+0.21%
Cryptocurrency
-4.27%



+17
DESO+3.26%
Smart Contract Platform
-5.05%



+56
PLIAN+12.35%
Meme
-6.17%



AKITA+23.01%
Solana Ecosystem
-5.34%



+77
ACS+13.56%
BNB Chain Ecosystem
-3.96%



UNFI+29.39%
Stablecoins
-0.99%



+14
DAI+0.21%
Metals
-1.62%



+8
XAU0.00%
Exchange Tokens
-4.06%



+10
HYPE+2.08%
Decentralized Exchange (DEX)
-4.47%



+12
HYPE+2.08%
Polygon Ecosystem
-3.06%



ATK+96.53%
Stocks
-1.56%



AZNX+14.95%
AIBIGDATA
-3.90%



RINGAI+17.13%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Rome | 0.0000844$0.0000844 | $7.79K | -16.87% | 0.0000844-16.87% | $84.42K | ||
![]() GM | 0.006524$0.006524 | $7.76K | +0.46% | 0.006524+0.46% | $1.82M | ||
![]() Yi | 0.0000047$0.0000047 | $7.75K | -8.85% | 0.0000047-8.85% | $4.75K | ||
![]() LetsBONK | 0.00536$0.00536 | $7.74K | -5.19% | 0.00536-5.19% | $370.04K | ||
![]() EDGEN | 0.00251$0.00251 | $7.7K | -3.52% | 0.00251-3.52% | $730.13K | ||
![]() DARK | 0.00051$0.00051 | $7.69K | -3.81% | 0.00051-3.81% | $514.25K | ||
![]() MLC | 0.0257$0.0257 | $7.62K | -5.80% | 0.0257-5.80% | $2.48M | ||
![]() VIVA | 0.002107$0.002107 | $7.57K | -3.04% | 0.002107-3.04% | $2.1M | ||
![]() ZARA | 0.000481$0.000481 | $7.52K | -8.74% | 0.000481-8.74% | $301.06K | ||
![]() ALON | 0.001058$0.001058 | $7.51K | -8.29% | 0.001058-8.29% | $1.05M | ||
![]() meme rush | 0.0002$0.0002 | $7.48K | -12.94% | 0.0002-12.94% | $258.67K | ||
![]() crypto guy | 0.000114$0.000114 | $7.47K | -11.77% | 0.000114-11.77% | $108.47K | ||
![]() i | 0.000007$0.000007 | $7.47K | -15.64% | 0.000007-15.64% | $728.26K | ||
![]() GARI | 0.000858$0.000858 | $7.34K | -4.57% | 0.000858-4.57% | $566.67K | ||
![]() SUBHUB | 0.0007$0.0007 | $7.33K | -1.91% | 0.0007-1.91% | $66.83K | ||
![]() AQC | 0.0005767$0.0005767 | $7.26K | -13.31% | 0.0005767-13.31% | $548.07K | ||
![]() ZETA | 0.0000851$0.0000851 | $7.21K | -39.83% | 0.0000851-39.83% | $85.19K | ||
![]() CYPR | 0.0158$0.0158 | $7.13K | +0.07% | 0.0158+0.07% | $1.55M | ||
![]() FTP | 0.0002$0.0002 | $7.09K | -21.78% | 0.0002-21.78% | $204.46K | ||
![]() JobIess | 0.0001329$0.0001329 | $7.08K | -18.80% | 0.0001329-18.80% | $132.93K |



















