Fear & Greed Index
Extreme Fear
Liquidation Details
-53.96%
$345.41M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.83
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,524
Fall 975
Layer 1 (L1)
+3.36%



+62
STABLE+20.25%
Margin
+1.91%



TOKEN+36.79%
TRY Stablecoin
+2.26%



OG+16.37%
USD Stablecoin
+1.35%



+17
FIL+4.13%
Meme
+2.64%



SNEK+28.04%
Cryptocurrency
-0.36%



+17
ERG+4.98%
Smart Contract Platform
+3.95%



+57
ZIL+34.67%
Stablecoins
-0.19%



+14
PAXG+0.65%
Decentralized Finance (DeFi)
+1.24%



DRV+22.68%
Metals
+0.16%



+8
PAXG+0.65%
Solana Ecosystem
+2.66%



+81
C98+25.35%
BNB Chain Ecosystem
+0.35%



ZIL+34.67%
Decentralized Exchange (DEX)
+3.99%



+12
JUP+9.38%
Exchange Tokens
+2.31%



+10
HYPE+8.85%
AIBIGDATA
+0.65%



OOOO+41.62%
Polygon Ecosystem
+0.39%



C98+25.35%
Stocks
+0.08%



PLTRX+7.57%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ZKP | 0.0879$0.0879 | $2.01M | +0.82% | 0.0879+0.82% | $8.57M | ||
![]() RLS | 0.00709$0.00709 | $1.99M | +10.11% | 0.00709+10.11% | $1.71M | ||
![]() 哈基米 | 0.0248623$0.0248623 | $1.98M | -7.75% | 0.0248623-7.75% | $24.86M | ||
![]() AIOT | 0.0525$0.0525 | $1.96M | -6.41% | 0.0525-6.41% | $13.84M | ||
![]() XPL | 0.1042$0.1042 | $1.93M | +0.22% | 0.1042+0.22% | $11.99M | ||
![]() CLANKER | 36.24$36.24 | $1.86M | -1.63% | 36.24-1.63% | $35.75M | ||
![]() WOJAK | 0.011548$0.011548 | $1.82M | +14.27% | 0.011548+14.27% | $11.54M | ||
![]() KO | 0.05480$0.05480 | $1.78M | -2.44% | 0.05480-2.44% | $11.92M | ||
![]() $BANANA | 0.003736$0.003736 | $1.76M | +3.57% | 0.003736+3.57% | $37.36M | ||
![]() SERAPH | 0.0058$0.0058 | $1.71M | -35.73% | 0.0058-35.73% | $1.86M | ||
![]() IR | 0.0646$0.0646 | $1.6M | +5.55% | 0.0646+5.55% | $7.15M | ||
![]() ELON | 0.001431$0.001431 | $1.57M | -25.41% | 0.001431-25.41% | $1.43M | ||
![]() ENSO | 1.1930$1.1930 | $1.57M | +3.15% | 1.1930+3.15% | $3.56M | ||
![]() SURGE | 0.08319$0.08319 | $1.52M | +18.16% | 0.08319+18.16% | $33.8M | ||
![]() SENTIS | 0.03135$0.03135 | $1.5M | +4.10% | 0.03135+4.10% | $6.14M | ||
![]() LYN | 0.1115$0.1115 | $1.5M | -2.13% | 0.1115-2.13% | $23.32M | ||
![]() 恶俗企鹅 | 0.002631$0.002631 | $1.49M | -27.50% | 0.002631-27.50% | $2.63M | ||
![]() OP | 0.2301$0.2301 | $1.48M | -0.52% | 0.2301-0.52% | $447.43M | ||
![]() XNY | 0.003681$0.003681 | $1.45M | +6.62% | 0.003681+6.62% | $9.2M | ||
![]() Fish | 0.001006$0.001006 | $1.43M | +7.98% | 0.001006+7.98% | $1M |



















