Fear & Greed Index
Extreme Fear
Liquidation Details
-53.96%
$345.41M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.83
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,514
Fall 980
Layer 1 (L1)
+3.36%



+62
STABLE+20.25%
Margin
+1.91%



TOKEN+36.79%
TRY Stablecoin
+2.26%



OG+16.37%
USD Stablecoin
+1.35%



+17
FIL+4.13%
Meme
+2.64%



SNEK+28.04%
Cryptocurrency
-0.36%



+17
ERG+4.98%
Smart Contract Platform
+3.95%



+57
ZIL+34.67%
Stablecoins
-0.19%



+14
PAXG+0.65%
Decentralized Finance (DeFi)
+1.24%



DRV+22.68%
Metals
+0.16%



+8
PAXG+0.65%
Solana Ecosystem
+2.66%



+81
C98+25.35%
BNB Chain Ecosystem
+0.35%



ZIL+34.67%
Decentralized Exchange (DEX)
+3.99%



+12
JUP+9.38%
Exchange Tokens
+2.31%



+10
HYPE+8.85%
AIBIGDATA
+0.65%



OOOO+41.62%
Polygon Ecosystem
+0.39%



C98+25.35%
Stocks
+0.08%



PLTRX+7.57%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PEPE | 0.00000426$0.00000426 | $1.38M | +1.34% | 0.00000426+1.34% | $1.76B | ||
![]() FOLKS | 1.5947$1.5947 | $1.34M | +4.61% | 1.5947+4.61% | $19.23M | ||
![]() 4 | 0.012287$0.012287 | $1.33M | +4.52% | 0.012287+4.52% | $12.28M | ||
![]() 1 | 0.006584$0.006584 | $1.32M | +16.04% | 0.006584+16.04% | $6.58M | ||
![]() EGL1 | 0.04474$0.04474 | $1.31M | -1.18% | 0.04474-1.18% | $43.22M | ||
![]() LAB | 0.13495$0.13495 | $1.31M | +0.38% | 0.13495+0.38% | $10.33M | ||
![]() BOB | 0.00826$0.00826 | $1.29M | +8.60% | 0.00826+8.60% | $1.52M | ||
![]() ARC | 0.04671$0.04671 | $1.28M | +9.65% | 0.04671+9.65% | $46.71M | ||
![]() ON | 0.0755$0.0755 | $1.2M | -1.28% | 0.0755-1.28% | $7.55M | ||
![]() PENGU | 0.00782$0.00782 | $1.18M | +2.19% | 0.00782+2.19% | $491.89M | ||
![]() B2 | 0.8291$0.8291 | $1.15M | -2.10% | 0.8291-2.10% | $38.88M | ||
![]() ORE | 71.63$71.63 | $1.14M | -5.80% | 71.63-5.80% | $30.45M | ||
![]() OPENCLAW | 0.000931$0.000931 | $1.13M | -17.70% | 0.000931-17.70% | $931.14K | ||
![]() SNS | 0.0014374$0.0014374 | $1.09M | -0.29% | 0.0014374-0.29% | $3.59M | ||
![]() 雪球 | 0.012134$0.012134 | $1.06M | -39.75% | 0.012134-39.75% | $3.04M | ||
![]() Liberty | 0.02692$0.02692 | $1.05M | +0.35% | 0.02692+0.35% | $26.92M | ||
![]() BAS | 0.003606$0.003606 | $1.05M | +2.24% | 0.003606+2.24% | $9.01M | ||
![]() DARKHORSE | 0.004657$0.004657 | $1.04M | -42.47% | 0.004657-42.47% | $4.65M | ||
![]() PHY | 0.00136$0.00136 | $1.02M | +0.29% | 0.00136+0.29% | $98.33K | ||
![]() BREV | 0.1520$0.1520 | $1.01M | -2.91% | 0.1520-2.91% | $2.64M |



















