Fear & Greed Index
Extreme Fear
Liquidation Details
-53.96%
$345.41M
Altcoin Season Index
30/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42.83
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,514
Fall 977
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() Epstein | 0.0004953$0.0004953 | $2.61M | -69.98% | 0.0004953-69.98% | $481.47K | ||
![]() WhiteWhale | 0.0898478$0.0898478 | $2.55M | +8.56% | 0.0898478+8.56% | $85.32M | ||
![]() RVV | 0.00316$0.00316 | $2.46M | +5.55% | 0.00316+5.55% | $4.79M | ||
![]() 安 | 0.00554$0.00554 | $2.43M | -18.01% | 0.00554-18.01% | $5.54M | ||
![]() BEAT | 0.1890$0.1890 | $2.42M | +1.78% | 0.1890+1.78% | $26.32M | ||
![]() IRYS | 0.04930$0.04930 | $2.42M | +4.51% | 0.04930+4.51% | $6.69M | ||
![]() BONK | 0.00000722$0.00000722 | $2.39M | +1.67% | 0.00000722+1.67% | $636.01M | ||
![]() HODLAI | 0.004735$0.004735 | $2.38M | +88.65% | 0.004735+88.65% | $4.73M | ||
![]() BIRB | 0.2454$0.2454 | $2.33M | +14.70% | 0.2454+14.70% | $69.94M | ||
![]() SPX | 0.3219$0.3219 | $2.27M | +9.32% | 0.3219+9.32% | $299.71M | ||
![]() USELESS | 0.045854$0.045854 | $2.22M | +0.69% | 0.045854+0.69% | $45.85M | ||
![]() testicle | 0.007352$0.007352 | $2.21M | +43.91% | 0.007352+43.91% | $7.35M | ||
![]() AICELL | 0.002498$0.002498 | $2.2M | 0.00% | 0.0024980.00% | $2.49M | ||
![]() X1XHLOL | 0.0017239$0.0017239 | $2.18M | -0.34% | 0.0017239-0.34% | $1.72M | ||
![]() 币安人生 | 0.1290$0.1290 | $2.17M | +0.13% | 0.1290+0.13% | $129.05M | ||
![]() BTR | 0.13719$0.13719 | $2.1M | -0.95% | 0.13719-0.95% | $10.32M | ||
![]() POWER | 0.18900$0.18900 | $2.08M | -2.30% | 0.18900-2.30% | $4.29M | ||
![]() AIA | 0.1374$0.1374 | $2.07M | +5.90% | 0.1374+5.90% | $13.67M | ||
![]() 2Z | 0.1111$0.1111 | $2.05M | +1.93% | 0.1111+1.93% | $385.73M | ||
![]() BP | 0.002929$0.002929 | $2.04M | -44.72% | 0.002929-44.72% | $2.86M |



















