Fear & Greed Index
Extreme Fear
Liquidation Details
-42.05%
$483.47M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
45.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,870
Fall 611
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CRCL | 0.000024$0.000024 | $398.81 | +12.87% | 0.000024+12.87% | $24.32K | ||
![]() CATGPT | 0.0000643$0.0000643 | $396.63 | +16.14% | 0.0000643+16.14% | $310.63K | ||
![]() STONKS | 0.00045$0.00045 | $384.91 | +11.03% | 0.00045+11.03% | $456.28K | ||
![]() DOLLAR | 0.0000441$0.0000441 | $384.4 | +15.84% | 0.0000441+15.84% | $43.99K | ||
![]() OPTI | 0.000010$0.000010 | $383.13 | -30.72% | 0.000010-30.72% | $9.5K | ||
![]() happiness | 0.0000189$0.0000189 | $380.94 | -1.90% | 0.0000189-1.90% | $18.99K | ||
![]() DOGGO | 0.0{10}88$0.0{10}88 | $380.24 | -28.53% | 0.0{10}88-28.53% | $8.81K | ||
![]() FIREBALL | 0.0000123$0.0000123 | $380.07 | -6.04% | 0.0000123-6.04% | $10.39K | ||
![]() BOOZ | 0.0000054$0.0000054 | $374.27 | -14.56% | 0.0000054-14.56% | $5.44K | ||
![]() CANDLE | 0.000200$0.000200 | $373.8 | +5.20% | 0.000200+5.20% | $1.2M | ||
![]() IMPULSE | 0.0000234$0.0000234 | $370.48 | 0.00% | 0.00002340.00% | $23.4K | ||
![]() memestock | 0.000011$0.000011 | $370.38 | -6.80% | 0.000011-6.80% | $11.98K | ||
![]() MILO | 0.0{8}1988$0.0{8}1988 | $367.71 | +9.90% | 0.0{8}1988+9.90% | $1.37M | ||
![]() ANDY | 0.0000468$0.0000468 | $363.74 | +15.62% | 0.0000468+15.62% | $44.32K | ||
![]() AGI | 0.000011$0.000011 | $363.31 | +14.77% | 0.000011+14.77% | $11.25K | ||
![]() GPU | 0.0000104$0.0000104 | $356.18 | +14.70% | 0.0000104+14.70% | $10.41K | ||
![]() GRIPPY | 0.0000304$0.0000304 | $353.3 | +13.45% | 0.0000304+13.45% | $30.49K | ||
![]() DIGI | 0.0000102$0.0000102 | $352.98 | -2.44% | 0.0000102-2.44% | $1.02M | ||
![]() $mARMY | 0.000017$0.000017 | $350.15 | -0.48% | 0.000017-0.48% | $17.63K | ||
![]() CUCK | 0.000042$0.000042 | $348.32 | +10.60% | 0.000042+10.60% | $42.3K |



















