Fear & Greed Index
Extreme Fear
Liquidation Details
-60.68%
$328.05M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.31
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,896
Fall 574
Layer 1 (L1)
+8.16%



+63
QUAI+61.41%
Margin
+8.15%



SRM+57.70%
TRY Stablecoin
+9.26%



SRM+57.70%
USD Stablecoin
+5.73%



+17
XRP+16.29%
Cryptocurrency
+7.02%



+17
BFC+19.08%
Decentralized Finance (DeFi)
+7.13%



API3+43.46%
Smart Contract Platform
+8.38%



+56
XDC+21.87%
Solana Ecosystem
+9.77%



+77
SRM+57.70%
Meme
+11.26%



雪球+66.22%
BNB Chain Ecosystem
+5.54%



NFE+54.09%
Stablecoins
+1.11%



+15
USTC+9.45%
Decentralized Exchange (DEX)
+7.36%



+12
NOM+19.71%
Exchange Tokens
+6.43%



+10
ZND+26.94%
Metals
+1.70%



+8
SLVON+10.35%
Polygon Ecosystem
+7.07%



API3+43.46%
AIBIGDATA
+4.63%



SYLO+35.99%
Avalanche Ecosystem
+7.69%



+42
DYP+39.90%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CPUTER | 0.000009$0.000009 | $288.37 | +11.55% | 0.000009+11.55% | $9.94K | ||
![]() WLM | 0.0000046$0.0000046 | $287.88 | -8.79% | 0.0000046-8.79% | $4.62K | ||
![]() 咸鱼 | 0.0000093$0.0000093 | $285.82 | +2.61% | 0.0000093+2.61% | $9.39K | ||
![]() Him | 0.0000128$0.0000128 | $285.29 | -14.57% | 0.0000128-14.57% | $12.84K | ||
![]() GRUMPYCAT | 0.0000117$0.0000117 | $284.97 | +14.70% | 0.0000117+14.70% | $11.76K | ||
![]() BOMET | 0.0000456$0.0000456 | $284.37 | +11.19% | 0.0000456+11.19% | $27.4K | ||
![]() GPU | 0.0000104$0.0000104 | $284.07 | +14.70% | 0.0000104+14.70% | $10.41K | ||
![]() 69420 | 0.0000067$0.0000067 | $283.52 | -14.80% | 0.0000067-14.80% | $6.74K | ||
![]() VCK | 0.0000028$0.0000028 | $280.56 | -31.31% | 0.0000028-31.31% | $2.89K | ||
![]() 1 | 0.0000677$0.0000677 | $279.44 | +4.25% | 0.0000677+4.25% | $67.73K | ||
![]() STONKS | 0.00045$0.00045 | $275.63 | +11.03% | 0.00045+11.03% | $456.74K | ||
![]() ROI | 0.000015$0.000015 | $275.04 | -5.83% | 0.000015-5.83% | $15.04K | ||
![]() urmom | 0.000088$0.000088 | $274.68 | +18.04% | 0.000088+18.04% | $88.35K | ||
![]() SLOPCRAFT | 0.0000081$0.0000081 | $273.99 | +10.35% | 0.0000081+10.35% | $8.1K | ||
![]() PAMP | 0.000130$0.000130 | $273.72 | +0.36% | 0.000130+0.36% | $130.54K | ||
![]() 龙Long | 0.000048$0.000048 | $269.02 | +7.11% | 0.000048+7.11% | $48.33K | ||
![]() ducky | 0.000011$0.000011 | $268.32 | +2.61% | 0.000011+2.61% | $11.45K | ||
![]() ROCKET | 0.0000127$0.0000127 | $256.61 | -13.53% | 0.0000127-13.53% | $12.71K | ||
![]() RATO | 0.00000016$0.00000016 | $253.97 | +7.73% | 0.00000016+7.73% | $70.2K | ||
![]() ONE | 0.000022$0.000022 | $252.38 | +5.16% | 0.000022+5.16% | $20.43K |



















