Fear & Greed Index
Extreme Fear
Liquidation Details
+10.99%
$189.45M
Altcoin Season Index
35/100
Bitcoin Season
Altcoin Season
RSI Moving Average
47.16
Neutral
Oversold
Overbought
Price Change Distribution
Rise 794
Fall 1,586
Layer 1 (L1)
-3.18%



+64
U2U+14.83%
Margin
-1.04%



XPRT+71.38%
USD Stablecoin
-1.54%



+16
PAXG+2.13%
TRY Stablecoin
-1.77%



VINU+5.51%
Meme
-2.53%



B+24.66%
Cryptocurrency
-3.00%



+17
DF+2.32%
Smart Contract Platform
-2.24%



+55
PLIAN+8.64%
Solana Ecosystem
-1.24%



+74
SBR+19.22%
BNB Chain Ecosystem
-0.54%



ALICE+38.51%
Decentralized Finance (DeFi)
-2.28%



NAM+17.06%
AIBIGDATA
+1.34%



ROBO+342.95%
Stocks
-0.60%



NFLXX+13.21%
Chinese
-1.11%



+5
币安人生+13.84%
Stablecoins
+0.15%



+14
PAXG+2.13%
Forex
0.00%



GBPUSD0.00%
Metals
+0.83%



+8
SLVON+4.97%
Polygon Ecosystem
-1.47%



AGLA+16.12%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() CryBB | 0.000038$0.000038 | $136.82 | -0.73% | 0.000038-0.73% | $38.4K | ||
![]() 2026 | 0.0000202$0.0000202 | $136.2 | +10.01% | 0.0000202+10.01% | $20.2K | ||
![]() LOUD | 0.00036$0.00036 | $135.58 | +8.33% | 0.00036+8.33% | $369.94K | ||
![]() APEX | 0.000219$0.000219 | $134.58 | +5.09% | 0.000219+5.09% | $210.38K | ||
![]() bonkin | 0.0000712$0.0000712 | $133.9 | +5.93% | 0.0000712+5.93% | $71K | ||
![]() MWOR | 0.0000179$0.0000179 | $132.65 | +0.09% | 0.0000179+0.09% | $16.06K | ||
![]() CCDOG | 0.000079$0.000079 | $131.87 | +5.98% | 0.000079+5.98% | $79.85K | ||
![]() LN | 0.00752$0.00752 | $131.78 | -0.09% | 0.00752-0.09% | $788.79K | ||
![]() gib | 0.000051$0.000051 | $130.73 | +9.13% | 0.000051+9.13% | $51.55K | ||
![]() GORK | 0.0000025$0.0000025 | $130.5 | +10.89% | 0.0000025+10.89% | $2.56K | ||
![]() ICE | 0.0000051$0.0000051 | $129.27 | -5.37% | 0.0000051-5.37% | $4.69K | ||
![]() AltSeason | 0.0000069$0.0000069 | $128.46 | -3.21% | 0.0000069-3.21% | $6.89K | ||
![]() FIX | 0.0000081$0.0000081 | $128.13 | +0.25% | 0.0000081+0.25% | $8.18K | ||
![]() BARD | 0.7831$0.7831 | $127.04 | +3.80% | 0.7831+3.80% | $176.21M | ||
![]() RETARD | 0.0000040$0.0000040 | $126.57 | -6.08% | 0.0000040-6.08% | $4.04K | ||
![]() TBY | 0.0000143$0.0000143 | $125.75 | +5.29% | 0.0000143+5.29% | $142.99K | ||
![]() BRNRT | 0.0000101$0.0000101 | $125.65 | +13.73% | 0.0000101+13.73% | $10.18K | ||
![]() 索拉拉人生 | 0.0000081$0.0000081 | $125.26 | +8.26% | 0.0000081+8.26% | $8.15K | ||
![]() DEEPR | 0.000521$0.000521 | $123.9 | +0.56% | 0.000521+0.56% | $42.35K | ||
![]() 币安宗门 | 0.0000074$0.0000074 | $122.7 | +0.56% | 0.0000074+0.56% | $7.48K |



















