Fear & Greed Index
Extreme Fear
Liquidation Details
-9.04%
$577.04M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.71
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,784
Fall 685
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() BOOCHIE | 0.0{10}98$0.0{10}98 | $127.33 | +11.60% | 0.0{10}98+11.60% | $41.37K | ||
![]() SNOWBAGS | 0.0000034$0.0000034 | $127.31 | +8.28% | 0.0000034+8.28% | $3.46K | ||
![]() NATE | 0.0000051$0.0000051 | $127.19 | -9.97% | 0.0000051-9.97% | $5.1K | ||
![]() BC | 0.000042$0.000042 | $126.8 | -7.98% | 0.000042-7.98% | $42.38K | ||
![]() RETARD | 0.0000055$0.0000055 | $126.67 | -1.60% | 0.0000055-1.60% | $5.59K | ||
![]() 🧠 | 0.0000035$0.0000035 | $126.36 | -3.93% | 0.0000035-3.93% | $3.53K | ||
![]() ARISTO | 0.000220$0.000220 | $125.46 | -2.21% | 0.000220-2.21% | $220.14K | ||
![]() NURA | 0.0000165$0.0000165 | $125 | +5.69% | 0.0000165+5.69% | $146.96K | ||
![]() noface | 0.0000058$0.0000058 | $124.84 | -14.85% | 0.0000058-14.85% | $5.8K | ||
![]() anus | 0.0000064$0.0000064 | $124.63 | -9.67% | 0.0000064-9.67% | $6.41K | ||
![]() STINKDEX | 0.0000131$0.0000131 | $124.51 | +15.72% | 0.0000131+15.72% | $13.16K | ||
![]() BAMBOO | 0.000117$0.000117 | $123.84 | +6.63% | 0.000117+6.63% | $117.07K | ||
![]() NICKEL | 0.0000211$0.0000211 | $121.75 | -14.92% | 0.0000211-14.92% | $21.13K | ||
![]() HIRONO | 0.0000045$0.0000045 | $121.73 | -10.58% | 0.0000045-10.58% | $4.57K | ||
![]() PRO | 0.000041$0.000041 | $121.38 | +9.81% | 0.000041+9.81% | $41.12K | ||
![]() MACI | 0.0{10}19$0.0{10}19 | $121.09 | -35.10% | 0.0{10}19-35.10% | $8.23K | ||
![]() SWIF | 0.000056$0.000056 | $120.26 | +9.59% | 0.000056+9.59% | $49.14K | ||
![]() SBF | 0.0000881$0.0000881 | $120.19 | -17.15% | 0.0000881-17.15% | $88.1K | ||
![]() 老板发财 | 0.000044$0.000044 | $119.82 | -8.81% | 0.000044-8.81% | $44.22K | ||
![]() COMET | 0.000010$0.000010 | $119.59 | +0.06% | 0.000010+0.06% | $10.77K |



















