Fear & Greed Index
Extreme Fear
Liquidation Details
-32.46%
$194.13M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 764
Fall 1,619
Layer 1 (L1)
-3.06%



+64
U2U+14.83%
Margin
-1.29%



XPRT+108.07%
USD Stablecoin
-1.52%



+16
USTC+9.54%
TRY Stablecoin
-1.85%



LUNC+17.52%
Meme
-2.89%



B+19.37%
Cryptocurrency
-2.36%



+17
DCR+10.29%
Smart Contract Platform
-2.23%



+55
LUNC+17.52%
Solana Ecosystem
-1.73%



+74
SBR+26.58%
BNB Chain Ecosystem
-0.14%



ALICE+55.47%
Decentralized Finance (DeFi)
-2.60%



WET+13.20%
AIBIGDATA
+1.04%



ROBO+284.35%
Stocks
-0.42%



NFLXX+12.95%
Chinese
-1.10%



+5
币安人生+13.83%
Stablecoins
+0.43%



+14
USTC+9.54%
Forex
0.00%



GBPUSD0.00%
Metals
+0.97%



+8
SLVON+6.51%
Polygon Ecosystem
-1.61%



BYN+42.25%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() urgay | 0.0000034$0.0000034 | $93.46 | -13.44% | 0.0000034-13.44% | $3.48K | ||
![]() BASED | 0.000018$0.000018 | $92.51 | -80.09% | 0.000018-80.09% | $18.99K | ||
![]() BIGGIE | 0.0{10}84$0.0{10}84 | $92.31 | -5.73% | 0.0{10}84-5.73% | $84.22K | ||
![]() F0B90B | 0.000012$0.000012 | $91.55 | -4.54% | 0.000012-4.54% | $12.29K | ||
![]() LockedIn | 0.0000060$0.0000060 | $89.81 | -4.39% | 0.0000060-4.39% | $6.02K | ||
![]() ACID | 0.000007$0.000007 | $89.61 | -8.35% | 0.000007-8.35% | $7.91K | ||
![]() FACTORY | 0.0000063$0.0000063 | $87.88 | -6.81% | 0.0000063-6.81% | $6.23K | ||
![]() Ratking | 0.0000101$0.0000101 | $87.78 | -5.28% | 0.0000101-5.28% | $10.14K | ||
![]() NEKO | 0.0000107$0.0000107 | $87.77 | +6.73% | 0.0000107+6.73% | $10.73K | ||
![]() mangogirl | 0.0000096$0.0000096 | $87.36 | +21.39% | 0.0000096+21.39% | $9.65K | ||
![]() NATIVE | 0.000014$0.000014 | $86.65 | 0.00% | 0.0000140.00% | $14.14K | ||
![]() BALL | 0.000004$0.000004 | $86.62 | +1.80% | 0.000004+1.80% | $4.45K | ||
![]() reterd | 0.0000139$0.0000139 | $86.51 | -6.04% | 0.0000139-6.04% | $13.9K | ||
![]() AOLMAN | 0.0000045$0.0000045 | $86.33 | -32.74% | 0.0000045-32.74% | $4.51K | ||
![]() whinecoin | 0.0000479$0.0000479 | $85.51 | -1.98% | 0.0000479-1.98% | $47.94K | ||
![]() CTO | 0.0000039$0.0000039 | $85.5 | -2.22% | 0.0000039-2.22% | $3.98K | ||
![]() miffy | 0.0000065$0.0000065 | $85.18 | -0.36% | 0.0000065-0.36% | $6.59K | ||
![]() WINRAR | 0.000015$0.000015 | $85.18 | -1.06% | 0.000015-1.06% | $15.92K | ||
![]() HOLOLUX | 0.0000054$0.0000054 | $85.15 | +4.09% | 0.0000054+4.09% | $5.38K | ||
![]() BETANET | 0.0000049$0.0000049 | $85.05 | +2.50% | 0.0000049+2.50% | $4.91K |



















