Fear & Greed Index
Extreme Fear
Liquidation Details
+23.90%
$786.00M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.31
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,540
Fall 929
Layer 1 (L1)
+3.66%



+63
QUAI+23.57%
Margin
+3.34%



WEN+69.41%
TRY Stablecoin
+4.93%



SRM+57.97%
USD Stablecoin
+2.63%



+17
XRP+17.44%
Cryptocurrency
+2.69%



+17
XRP+17.44%
Decentralized Finance (DeFi)
+2.28%



TRWA+27.61%
Smart Contract Platform
+5.06%



+56
QANX+23.92%
Meme
+5.23%



URANUS+43.00%
Solana Ecosystem
+4.74%



+77
WEN+69.41%
BNB Chain Ecosystem
+1.01%



MLT+36.32%
Polygon Ecosystem
+1.83%



ATK+31.40%
Decentralized Exchange (DEX)
+3.10%



+12
ASTER+8.88%
Stablecoins
+0.50%



+15
BAC+4.64%
Exchange Tokens
+2.80%



+10
ZND+35.82%
Avalanche Ecosystem
+3.43%



+42
DYP+29.89%
AIBIGDATA
+0.33%



BDX+24.38%
Metals
+0.57%



+8
SLVON+2.39%
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() RETARD | 0.0000055$0.0000055 | $126.67 | -1.60% | 0.0000055-1.60% | $5.59K | ||
![]() 🧠 | 0.0000035$0.0000035 | $126.36 | -3.93% | 0.0000035-3.93% | $3.53K | ||
![]() ARISTO | 0.000220$0.000220 | $125.46 | -2.21% | 0.000220-2.21% | $220.14K | ||
![]() KLAUS | 0.0000511$0.0000511 | $125.23 | +7.03% | 0.0000511+7.03% | $51.17K | ||
![]() anus | 0.0000064$0.0000064 | $124.63 | -9.67% | 0.0000064-9.67% | $6.41K | ||
![]() 1649AC | 0.0000051$0.0000051 | $123.92 | -8.59% | 0.0000051-8.59% | $5.14K | ||
![]() FOXY | 0.000313$0.000313 | $122.76 | +4.13% | 0.000313+4.13% | $1.83M | ||
![]() ZACHXBT | 0.0000029$0.0000029 | $122.28 | -10.65% | 0.0000029-10.65% | $2.96K | ||
![]() HIRONO | 0.0000045$0.0000045 | $121.73 | -10.58% | 0.0000045-10.58% | $4.57K | ||
![]() PRO | 0.000041$0.000041 | $121.2 | +5.89% | 0.000041+5.89% | $41.45K | ||
![]() MACI | 0.0{10}19$0.0{10}19 | $121.09 | -35.10% | 0.0{10}19-35.10% | $8.23K | ||
![]() MOONDREAM | 0.0000029$0.0000029 | $120.4 | -39.51% | 0.0000029-39.51% | $2.92K | ||
![]() SBF | 0.0000881$0.0000881 | $120.19 | -17.15% | 0.0000881-17.15% | $88.1K | ||
![]() 老板发财 | 0.000044$0.000044 | $119.82 | -8.81% | 0.000044-8.81% | $44.22K | ||
![]() potatozzz | 0.0000075$0.0000075 | $119.68 | +7.92% | 0.0000075+7.92% | $7.51K | ||
![]() COMET | 0.000010$0.000010 | $119.59 | +0.06% | 0.000010+0.06% | $10.77K | ||
![]() littleguy | 0.0000289$0.0000289 | $118.73 | +0.87% | 0.0000289+0.87% | $28.98K | ||
![]() prediction | 0.0000053$0.0000053 | $118.12 | -4.25% | 0.0000053-4.25% | $5.37K | ||
![]() IMAGINE | 0.0000198$0.0000198 | $115.69 | -3.75% | 0.0000198-3.75% | $19.88K | ||
![]() REMUS | 0.0{10}39$0.0{10}39 | $115.57 | +8.08% | 0.0{10}39+8.08% | $16.54K |



















