Fear & Greed Index
Extreme Fear
Liquidation Details
+55.74%
$988.02M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
38.71
Weak
Oversold
Overbought
Price Change Distribution
Rise 620
Fall 1,847
Layer 1 (L1)
-3.35%



+63
MINT+65.39%
Margin
-4.62%



ZEUS+96.54%
TRY Stablecoin
-4.52%



UNFI+20.42%
USD Stablecoin
-3.77%



+17
XRP+3.89%
Decentralized Finance (DeFi)
-4.45%



STBL+16.37%
Cryptocurrency
-2.89%



+17
DCR+31.00%
Smart Contract Platform
-3.35%



+56
QANX+13.78%
Meme
-3.07%



AIMONICA+108.34%
Solana Ecosystem
-3.79%



+77
URANUS+37.51%
BNB Chain Ecosystem
-4.73%



MLT+37.62%
Polygon Ecosystem
-4.73%



RAGE+22.24%
Decentralized Exchange (DEX)
-4.13%



+12
HYPE+3.11%
Exchange Tokens
-6.65%



+10
ZND+6.07%
Avalanche Ecosystem
-4.25%



+42
DYP+28.78%
Stablecoins
-1.06%



+15
PAXG+1.65%
AIBIGDATA
-4.66%



ARC+27.69%
Arbitrum Ecosystem
-6.50%



+53
LQTY+9.15%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() TCC | 0.0000045$0.0000045 | $4.59K | -11.11% | 0.0000045-11.11% | $361.83 | ||
![]() BioAI | 0.0000045$0.0000045 | $4.58K | 0.00% | 0.00000450.00% | -- | ||
![]() TAKI | 0.000004$0.000004 | $4.58K | -1.27% | 0.000004-1.27% | $60.59 | ||
![]() AM4LM | 0.0000045$0.0000045 | $4.58K | +6.22% | 0.0000045+6.22% | $7.53 | ||
![]() HIRONO | 0.0000045$0.0000045 | $4.57K | -10.58% | 0.0000045-10.58% | $121.73 | ||
![]() BUTTER | 0.0000045$0.0000045 | $4.57K | -10.54% | 0.0000045-10.54% | $28.69 | ||
![]() 避孕套 | 0.000004$0.000004 | $4.56K | -9.99% | 0.000004-9.99% | $2.04 | ||
![]() PURL | 0.000004$0.000004 | $4.56K | -2.59% | 0.000004-2.59% | $0.1 | ||
![]() Tulpa | 0.0000045$0.0000045 | $4.56K | -10.70% | 0.0000045-10.70% | $0.13 | ||
![]() Wilma | 0.00000456$0.00000456 | $4.55K | -13.88% | 0.00000456-13.88% | $1.03 | ||
![]() BNW | 0.0000045$0.0000045 | $4.55K | -3.53% | 0.0000045-3.53% | $0.16 | ||
![]() AMEEN | 0.0000045$0.0000045 | $4.54K | -4.89% | 0.0000045-4.89% | $470.65 | ||
![]() Doge | 0.0000045$0.0000045 | $4.53K | -7.55% | 0.0000045-7.55% | $8.17 | ||
![]() MCH | 0.000018$0.000018 | $4.53K | -1.52% | 0.000018-1.52% | $40.63 | ||
![]() SPEECHLESS | 0.0000045$0.0000045 | $4.53K | 0.00% | 0.00000450.00% | -- | ||
![]() flipcoin | 0.0000045$0.0000045 | $4.52K | +0.35% | 0.0000045+0.35% | $4.64 | ||
![]() Meow. | 0.0000045$0.0000045 | $4.51K | +0.31% | 0.0000045+0.31% | $1.67 | ||
![]() AOLMAN | 0.0000045$0.0000045 | $4.51K | -0.89% | 0.0000045-0.89% | $0.14 | ||
![]() DADDYMONKE | 0.0000045$0.0000045 | $4.5K | 0.00% | 0.00000450.00% | -- | ||
![]() HIVE | 0.0000045$0.0000045 | $4.49K | 0.00% | 0.00000450.00% | -- |



















