Fear & Greed Index
Extreme Fear
Liquidation Details
+3.93%
$443.57M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.49
Weak
Oversold
Overbought
Price Change Distribution
Rise 584
Fall 1,865
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() GT | 7.35144$7.35144 | $1.34M | -8.41% | 7.35144-8.41% | $85.47K | ||
![]() PTB | 0.00149$0.00149 | $1.34M | -5.85% | 0.00149-5.85% | $87.07K | ||
![]() GOR | 0.001345$0.001345 | $1.34M | +0.50% | 0.001345+0.50% | $23.1K | ||
![]() IBRL | 0.00133$0.00133 | $1.33M | -7.14% | 0.00133-7.14% | $2.88 | ||
![]() SLIM | 0.01318$0.01318 | $1.31M | -5.57% | 0.01318-5.57% | $11.23K | ||
![]() LOULOU | 0.001316$0.001316 | $1.31M | -5.28% | 0.001316-5.28% | $2.05K | ||
![]() MF | 0.0069$0.0069 | $1.31M | +10.95% | 0.0069+10.95% | $26.71K | ||
![]() YALA | 0.0072$0.0072 | $1.3M | -29.07% | 0.0072-29.07% | $77.77K | ||
![]() WOJAK | 0.0000187$0.0000187 | $1.3M | -27.49% | 0.0000187-27.49% | $199.98K | ||
![]() PUFFER | 0.0355$0.0355 | $1.28M | -4.20% | 0.0355-4.20% | $245.24K | ||
![]() FROGE | 0.0{8}1975$0.0{8}1975 | $1.28M | -12.43% | 0.0{8}1975-12.43% | $20.92K | ||
![]() ELON | 0.001282$0.001282 | $1.28M | -33.70% | 0.001282-33.70% | $839.95K | ||
![]() LOT | 0.00852$0.00852 | $1.27M | -2.83% | 0.00852-2.83% | $224.99K | ||
![]() SS | 0.001270$0.001270 | $1.27M | -63.29% | 0.001270-63.29% | $549.28K | ||
![]() 1DOLLAR | 0.001267$0.001267 | $1.26M | -10.40% | 0.001267-10.40% | $38.46K | ||
![]() SUP | 0.00722$0.00722 | $1.26M | -17.28% | 0.00722-17.28% | $115.6K | ||
![]() PORT3 | 0.001823$0.001823 | $1.26M | +213.48% | 0.001823+213.48% | $106.9K | ||
![]() CANDLE | 0.000210$0.000210 | $1.26M | -4.96% | 0.000210-4.96% | $1.88K | ||
![]() MOTHER | 0.00127$0.00127 | $1.25M | -5.47% | 0.00127-5.47% | $7.99K | ||
![]() LA | 0.2045$0.2045 | $1.24M | -2.14% | 0.2045-2.14% | $157.5K |



















