Fear & Greed Index
Extreme Fear
Liquidation Details
+5.57%
$450.57M
Altcoin Season Index
29/100
Bitcoin Season
Altcoin Season
RSI Moving Average
39.14
Weak
Oversold
Overbought
Price Change Distribution
Rise 597
Fall 1,866
Layer 1 (L1)
-0.09%



+62
ELY+35.55%
Margin
-2.02%



ROOT+36.67%
TRY Stablecoin
-1.56%



GARI+8.71%
USD Stablecoin
-0.72%



+17
CRVUSD+0.70%
Cryptocurrency
-2.13%



+17
NANO+4.35%
Smart Contract Platform
-1.15%



+57
SDN+12.05%
Meme
-2.83%



AVAAI+21.83%
Decentralized Finance (DeFi)
-2.61%



TBK+20.28%
Solana Ecosystem
-1.01%



+81
PUMPAI+55.60%
Stablecoins
-0.55%



+14
CRVUSD+0.70%
BNB Chain Ecosystem
-1.90%



GPUAI+77.59%
Metals
-0.55%



+8
XAU0.00%
Exchange Tokens
-2.29%



+10
IDOL+3.48%
Decentralized Exchange (DEX)
-0.27%



+12
1INCH+6.13%
Polygon Ecosystem
-2.31%



ONX+99.95%
Chinese
-13.86%



+5
币安人生-0.37%
AIBIGDATA
-1.53%



OOOO+98.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() LA | 0.2017$0.2017 | $1.23M | -2.74% | 0.2017-2.74% | $160.53K | ||
![]() RICE | 0.00379$0.00379 | $1.21M | +1.17% | 0.00379+1.17% | $35.02K | ||
![]() HAPPY | 0.000362$0.000362 | $1.2M | -30.58% | 0.000362-30.58% | $152.59K | ||
![]() SPA | 0.003441$0.003441 | $1.2M | -8.94% | 0.003441-8.94% | $1.95K | ||
![]() SLX | 0.004807$0.004807 | $1.2M | -0.59% | 0.004807-0.59% | $287.01K | ||
![]() 我是未来 | 0.001201$0.001201 | $1.2M | -18.74% | 0.001201-18.74% | $139.97K | ||
![]() AA | 0.00829$0.00829 | $1.19M | +2.52% | 0.00829+2.52% | $115.02K | ||
![]() Rizzmas | 0.000002410$0.000002410 | $1.19M | -5.89% | 0.000002410-5.89% | $13.16K | ||
![]() OL | 0.01429$0.01429 | $1.19M | -2.67% | 0.01429-2.67% | $136.6K | ||
![]() 人生K线 | 0.0011906$0.0011906 | $1.19M | -9.72% | 0.0011906-9.72% | $227.93K | ||
![]() MUMU | 0.000000504$0.000000504 | $1.17M | -18.89% | 0.000000504-18.89% | $40.44K | ||
![]() PIGEON | 0.001171$0.001171 | $1.17M | +111.80% | 0.001171+111.80% | $1.5M | ||
![]() mini | 0.001320$0.001320 | $1.15M | -9.57% | 0.001320-9.57% | $24.19K | ||
![]() TELLR | 0.000011458$0.000011458 | $1.14M | -20.77% | 0.000011458-20.77% | $56.72K | ||
![]() Shoggoth | 0.001144$0.001144 | $1.14M | -4.22% | 0.001144-4.22% | $6.09K | ||
![]() INX | 0.01340$0.01340 | $1.14M | +4.85% | 0.01340+4.85% | $1.37M | ||
![]() SHRUB | 0.001208$0.001208 | $1.13M | -3.68% | 0.001208-3.68% | $7.05K | ||
![]() DIGI | 0.0000112$0.0000112 | $1.12M | -0.05% | 0.0000112-0.05% | $3.59K | ||
![]() FLK | 0.0558$0.0558 | $1.11M | -0.18% | 0.0558-0.18% | $3.41K | ||
![]() ALON | 0.001106$0.001106 | $1.1M | -3.64% | 0.001106-3.64% | $6.53K |



















