Fear & Greed Index
Extreme Fear
Liquidation Details
-45.38%
$409.78M
Altcoin Season Index
33/100
Bitcoin Season
Altcoin Season
RSI Moving Average
40.72
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,340
Fall 1,166
Layer 1 (L1)
+2.35%



+62
STABLE+26.63%
Margin
+1.25%



ZIL+43.19%
TRY Stablecoin
+2.25%



OG+19.39%
USD Stablecoin
+1.28%



+17
FIL+4.34%
Cryptocurrency
-0.42%



+17
ALGO+4.43%
Meme
+1.13%



SNEK+29.85%
Smart Contract Platform
+4.10%



+57
ZIL+43.19%
Stablecoins
-0.56%



+14
CRVUSD+0.30%
Decentralized Finance (DeFi)
+0.60%



SAAS+21.22%
Metals
-0.76%



+8
XAU0.00%
Solana Ecosystem
+2.46%



+81
DEFILAND+40.13%
BNB Chain Ecosystem
-0.01%



ZIL+43.19%
Decentralized Exchange (DEX)
+3.57%



+12
HYPE+12.23%
Exchange Tokens
+2.04%



+10
HYPE+12.23%
Polygon Ecosystem
-0.79%



C98+18.79%
AIBIGDATA
+0.11%



OOOO+58.41%
Chinese
-17.37%



+5
币安人生-1.71%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() KTA | 0.2608$0.2608 | $125.61M | +5.10% | 0.2608+5.10% | $942.38K | ||
![]() MET | 0.2375$0.2375 | $118.61M | +1.53% | 0.2375+1.53% | $6.82M | ||
![]() ZORA | 0.02586$0.02586 | $115.6M | -2.30% | 0.02586-2.30% | $3.13M | ||
![]() SKR | 0.01922$0.01922 | $109.59M | +12.03% | 0.01922+12.03% | $6.05M | ||
![]() WLFI | 0.1289$0.1289 | $105.7M | -1.07% | 0.1289-1.07% | $688.22K | ||
![]() REKTCOIN | 0.0000002488$0.0000002488 | $104.67M | +0.41% | 0.0000002488+0.41% | $127.16K | ||
![]() ICNT | 0.3869$0.3869 | $97.89M | +4.38% | 0.3869+4.38% | $320.78K | ||
![]() TOSHI | 0.0002101$0.0002101 | $88.4M | +1.67% | 0.0002101+1.67% | $114.03K | ||
![]() TURBO | 0.001267$0.001267 | $87.47M | +5.44% | 0.001267+5.44% | $16.62K | ||
![]() LINK | 9.72$9.72 | $86.89M | +2.59% | 9.72+2.59% | $881.7K | ||
![]() BABYDOGE | 0.0{9}482$0.0{9}482 | $86.01M | -20.13% | 0.0{9}482-20.13% | $63.96K | ||
![]() BabyDoge | 0.0{9}477$0.0{9}477 | $85.17M | +4.29% | 0.0{9}477+4.29% | $479.66K | ||
![]() LINEA | 0.00439$0.00439 | $84.63M | -1.43% | 0.00439-1.43% | $55.7M | ||
![]() WhiteWhale | 0.0885109$0.0885109 | $84.05M | +12.12% | 0.0885109+12.12% | $2.63M | ||
![]() VELO | 0.00477$0.00477 | $83.88M | +3.61% | 0.00477+3.61% | $658.76K | ||
![]() Conscious | 0.17348$0.17348 | $81.25M | -2.11% | 0.17348-2.11% | $15.3 | ||
![]() SOON | 0.1976$0.1976 | $81.01M | +2.54% | 0.1976+2.54% | $374.67K | ||
![]() FIST | 0.403057$0.403057 | $80.61M | -1.20% | 0.403057-1.20% | $809K | ||
![]() LPT | 2.6447$2.6447 | $80.58M | +3.22% | 2.6447+3.22% | $114.33K | ||
![]() ALCH | 0.0855$0.0855 | $72.72M | -2.02% | 0.0855-2.02% | $557.92K |



















