Fear & Greed Index
Extreme Fear
Liquidation Details
+23.51%
$783.57M
Altcoin Season Index
24/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.36
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1,559
Fall 914
Layer 1 (L1)
+3.97%



+63
QUAI+23.57%
Margin
+3.73%



WEN+69.41%
TRY Stablecoin
+5.65%



SRM+58.17%
USD Stablecoin
+3.20%



+17
XRP+19.15%
Cryptocurrency
+3.14%



+17
XRP+19.15%
Decentralized Finance (DeFi)
+2.38%



TRWA+27.61%
Smart Contract Platform
+5.57%



+56
QANX+23.92%
Meme
+5.38%



雪球+55.10%
Solana Ecosystem
+5.04%



+77
WEN+69.41%
BNB Chain Ecosystem
+1.17%



MLT+36.05%
Polygon Ecosystem
+2.15%



ATK+31.40%
Decentralized Exchange (DEX)
+3.55%



+12
ASTER+8.88%
Stablecoins
+0.55%



+15
BAC+4.64%
Exchange Tokens
+3.23%



+10
ZND+35.82%
Avalanche Ecosystem
+3.73%



+42
DYP+29.89%
AIBIGDATA
+0.37%



BDX+24.64%
Metals
+0.56%



+8
SLVON+2.39%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() 龙Long | 0.000048$0.000048 | $48.42K | -1.16% | 0.000048-1.16% | $165.97 | ||
![]() DARWIN | 0.00008$0.00008 | $47.8K | -9.28% | 0.00008-9.28% | $0.88 | ||
![]() Shitcoin | 0.0000477$0.0000477 | $47.76K | +19.71% | 0.0000477+19.71% | $4.76K | ||
![]() FROGE | 0.0000472$0.0000472 | $47.23K | +34.98% | 0.0000472+34.98% | $2.71K | ||
![]() HUGGI | 0.0000468$0.0000468 | $46.84K | -11.59% | 0.0000468-11.59% | $5.37K | ||
![]() 币安汽车 | 0.0000465$0.0000465 | $46.59K | -0.04% | 0.0000465-0.04% | $225.36 | ||
![]() BabyGrok | 0.000494$0.000494 | $46.58K | +38.43% | 0.000494+38.43% | $1.73K | ||
![]() WORTHLESS | 0.000046$0.000046 | $46.56K | -4.74% | 0.000046-4.74% | $496.35 | ||
![]() Project89 | 0.000046$0.000046 | $46.47K | +2.97% | 0.000046+2.97% | $40.83 | ||
![]() LABUBU | 0.000046$0.000046 | $46.35K | -0.23% | 0.000046-0.23% | $227.35 | ||
![]() harold | 0.0000468$0.0000468 | $46.16K | +14.54% | 0.0000468+14.54% | $387.63 | ||
![]() 89 | 0.0000497$0.0000497 | $46.14K | +294.31% | 0.0000497+294.31% | $26K | ||
![]() RCHV | 0.000045$0.000045 | $45.77K | +4.08% | 0.000045+4.08% | $2.32K | ||
![]() KURT | 0.000045$0.000045 | $45.62K | +20.54% | 0.000045+20.54% | $1.39K | ||
![]() DEEPR | 0.000560$0.000560 | $45.48K | +0.90% | 0.000560+0.90% | $33.61 | ||
![]() FST | 0.00052595$0.00052595 | $45.31K | -19.44% | 0.00052595-19.44% | $27.77K | ||
![]() MAGA | 0.0000452$0.0000452 | $45.26K | -5.82% | 0.0000452-5.82% | $3.56K | ||
![]() https | 0.0000445$0.0000445 | $44.55K | +16.31% | 0.0000445+16.31% | $411.05 | ||
![]() DOLLAR | 0.0000447$0.0000447 | $44.52K | +8.79% | 0.0000447+8.79% | $288.56 | ||
![]() MOCASTR | 0.000044$0.000044 | $44.52K | -23.09% | 0.000044-23.09% | $67.06 |



















