Fear & Greed Index
Extreme Fear
Liquidation Details
-32.98%
$192.62M
Altcoin Season Index
36/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44.61
Neutral
Oversold
Overbought
Price Change Distribution
Rise 766
Fall 1,619
Layer 1 (L1)
-3.06%



+64
U2U+14.83%
Margin
-1.29%



XPRT+108.07%
USD Stablecoin
-1.52%



+16
USTC+9.54%
TRY Stablecoin
-1.85%



LUNC+17.52%
Meme
-2.89%



B+19.37%
Cryptocurrency
-2.36%



+17
DCR+10.29%
Smart Contract Platform
-2.23%



+55
LUNC+17.52%
Solana Ecosystem
-1.73%



+74
SBR+26.58%
BNB Chain Ecosystem
-0.14%



ALICE+55.47%
Decentralized Finance (DeFi)
-2.60%



WET+13.20%
AIBIGDATA
+1.04%



ROBO+284.35%
Stocks
-0.42%



NFLXX+12.95%
Chinese
-1.10%



+5
币安人生+13.83%
Stablecoins
+0.43%



+14
USTC+9.54%
Forex
0.00%



GBPUSD0.00%
Metals
+0.97%



+8
SLVON+6.51%
Polygon Ecosystem
-1.61%



BYN+42.25%
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() SUBHUB | 0.0004$0.0004 | $37.8K | +4.25% | 0.0004+4.25% | $245.64 | ||
![]() memecoin | 0.0000373$0.0000373 | $37.38K | +7.32% | 0.0000373+7.32% | $61.49 | ||
![]() RCHV | 0.000037$0.000037 | $37.31K | +10.29% | 0.000037+10.29% | $1.28K | ||
![]() BLAZE | 0.00000037$0.00000037 | $37.25K | 0.00% | 0.000000370.00% | $17.55 | ||
![]() NEO | 0.0000372$0.0000372 | $37.2K | +11.57% | 0.0000372+11.57% | $311.39 | ||
![]() VIBECODER | 0.0000383$0.0000383 | $37.18K | +3.91% | 0.0000383+3.91% | $1.3K | ||
![]() CUCK | 0.000037$0.000037 | $37.03K | +4.36% | 0.000037+4.36% | $68.39 | ||
![]() retard | 0.000036$0.000036 | $36.66K | +14.39% | 0.000036+14.39% | $612.04 | ||
![]() 币安格局 | 0.0000364$0.0000364 | $36.43K | +1.51% | 0.0000364+1.51% | $57.42 | ||
![]() bhole | 0.0000364$0.0000364 | $36.38K | +3.83% | 0.0000364+3.83% | $620.89 | ||
![]() 🟦 | 0.00000036$0.00000036 | $36.35K | 0.00% | 0.000000360.00% | -- | ||
![]() TAP | 0.000036$0.000036 | $36.3K | -2.72% | 0.000036-2.72% | $64.79 | ||
![]() SHARKS | 0.0000360$0.0000360 | $36.05K | +3.53% | 0.0000360+3.53% | $730.45 | ||
![]() Arena | 0.0000360$0.0000360 | $36.01K | +2.74% | 0.0000360+2.74% | $4.77 | ||
![]() EON | 0.000035$0.000035 | $35.93K | -23.67% | 0.000035-23.67% | $25.51 | ||
![]() Samara | 0.000035$0.000035 | $35.77K | +43.63% | 0.000035+43.63% | $22.27K | ||
![]() Shitcoin | 0.0000357$0.0000357 | $35.69K | +3.35% | 0.0000357+3.35% | $1.52K | ||
![]() 川普 | 0.0000356$0.0000356 | $35.68K | +15.89% | 0.0000356+15.89% | $1.45K | ||
![]() REMUS | 0.0000355$0.0000355 | $35.55K | -0.07% | 0.0000355-0.07% | $16.96K | ||
![]() NOTHING | 0.000035$0.000035 | $35.34K | 0.00% | 0.0000350.00% | $382.87 |



















