Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$48.83M
Buy
$24.09MSell
$24.73M24HBlock Trades
$2.04B
Buy
$901.65MSell
$1.14BBitcoin(BTC) Large Trades Per Calendar Day
No record
Bitcoin(BTC) Large Trades Distribution
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $11.91M | +0.58% 0.58% | |
| $54.36M | +2.66% 2.66% | |
| $494.41M | +24.20% 24.20% | |
| $367.67K | +0.02% 0.02% | |
| $875.97K | +0.04% 0.04% | |
| $101.65K | 0.00% 0.00% | |
| $509.68K | +0.02% 0.02% | |
| $1.96M | +0.10% 0.10% | |
| $41.62M | +2.04% 2.04% | |
| $3.44M | +0.17% 0.17% | |
| $132.40M | +6.48% 6.48% | |
| $1.22M | +0.06% 0.06% | |
| $19.55M | +0.96% 0.96% | |
| $1.68M | +0.08% 0.08% | |
| $1.55M | +0.08% 0.08% | |
| $19.49M | +0.95% 0.95% | |
| $585.30M | +28.65% 28.65% | |
| $463.97K | +0.02% 0.02% | |
| $671.64M | +32.88% 32.88% | |
| $2.04B | +100.00% 100.00% |
Buy
Sell
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
Pi**ex2026-02-04 16:17:49 | BTC | $76,500.47Sell | $139.63K≈ 1.83 BTC |
Pi**ex2026-02-04 16:17:44 | BTC | $76,500.00Buy | $135.43K≈ 1.77 BTC |
Pi**ex2026-02-04 16:17:43 | BTC | $76,499.99Sell | $258.66K≈ 3.38 BTC |
Pi**ex2026-02-04 16:17:20 | BTC | $76,492.02Buy | $132.11K≈ 1.73 BTC |
Pi**ex2026-02-04 16:17:19 | BTC | $76,505.76Sell | $112.39K≈ 1.47 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.