Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$40.85M
Buy
$18.91MSell
$21.94M24HBlock Trades
$2.03B
Buy
$895.75MSell
$1.14BBitcoin(BTC) Large Trades Per Calendar Day
No record
Bitcoin(BTC) Large Trades Distribution
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $10.61M | +0.52% 0.52% | |
| $59.77M | +2.93% 2.93% | |
| $498.80M | +24.49% 24.49% | |
| $259.82K | +0.01% 0.01% | |
| $978.97K | +0.05% 0.05% | |
| $101.65K | 0.00% 0.00% | |
| $509.68K | +0.03% 0.03% | |
| $2.09M | +0.10% 0.10% | |
| $43.97M | +2.16% 2.16% | |
| $3.44M | +0.17% 0.17% | |
| $133.78M | +6.57% 6.57% | |
| $1.22M | +0.06% 0.06% | |
| $19.45M | +0.96% 0.96% | |
| $1.48M | +0.07% 0.07% | |
| $1.40M | +0.07% 0.07% | |
| $19.24M | +0.94% 0.94% | |
| $565.82M | +27.78% 27.78% | |
| $316.45K | +0.02% 0.02% | |
| $673.50M | +33.07% 33.07% | |
| $2.03B | +100.00% 100.00% |
Buy
Sell
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
Pi**ex2026-02-04 11:28:47 | BTC | $76,388.08Sell | $137.48K≈ 1.80 BTC |
Gate2026-02-04 11:28:15 | BTC | $76,390.00Sell | $100.79K≈ 1.32 BTC |
Pi**ex2026-02-04 11:28:06 | BTC | $76,401.15Buy | $120.36K≈ 1.58 BTC |
Pi**ex2026-02-04 11:28:06 | BTC | $76,401.14Sell | $109.38K≈ 1.43 BTC |
Pi**ex2026-02-04 11:27:34 | BTC | $76,411.53Sell | $145.23K≈ 1.90 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.